FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Ailsa McMillan
- Allan John Barnes
- Allan Keith Willis
- Bruce Lindsey Drake
- Christopher John Ndrilo Woolley
- Dane Dickinson
- David Graham Jansen
- David Napier Speight
- Gerrit Kurstjens
- Ingo Renner
- Jenny Wilkinson
- John Rowe
- John Williams
- Kerrie Claffey
- Lisa Ellen Trotter
- M. Jackson
- Malcolm John Jinks
- Matt Gage
- Michael Oakley
- Morgan Sandercock
- Morris William Walker
- Murray Gordon Wardell
- Pamela Kurstjens-Hawkins
- Peter Rudi Temple
- Raymond William Linskey
- Sholto Hamilton Georgeson
- Susan Martin
- Terrence Raymond Delore
- Theo Roger Newfield
- Yvonne Margaret Loader
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | DW | Free out-and-return distance | 507,97 km | 14 Jul 2000 | Kerrie Ann Claffey (AUS) (6648) | ratified - retired by changes of the sporting code | World | 6648 | → | ⌄ | |
| Gliding | DW | Speed over an out-and-return course of 500 km | 68,82 km/h | 14 Jul 2000 | Kerrie Ann Claffey (AUS) (6649) | ratified - retired by changes of the sporting code | World | 6649 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 153,83 km/h | 03 Jan 2000 | Pamela Kurstjens-Hawkins (AUS) (6351) | ratified - superseded since approved | World | 6351 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 133,66 km/h | 31 Dec 1998 | David Graham Jansen (AUS) (5881) | ratified - superseded since approved | World | 5881 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 500 km | 76,42 km/h | 11 Dec 1998 | Allan Keith Willis (AUS) (5865) | ratified - superseded since approved | World | 5865 | → | ⌄ | |
| Gliding | DW | Triangle Distance | 513,25 km | 11 Dec 1998 | Allan Keith Willis (AUS) (6182) | ratified - superseded since approved | World | 6182 | → | ⌄ | |
| Gliding | DW | Free distance using up to 3 turn points | 513,25 km | 11 Dec 1998 | Allan Keith Willis (AUS) (6183) | ratified - superseded since approved | World | 6183 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 216,42 km/h | 18 Oct 1998 | Theo Roger Newfield (NZL) (5763) | ratified - superseded since approved | World | 5763 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 500 km | 158,43 km/h | 18 Oct 1998 | Terrence Raymond Delore (NZL) (5767) | ratified - superseded since approved | World | 5767 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 211,50 km/h | 24 Mar 1998 | Theo Roger Newfield (NZL) (5338) | ratified - superseded since approved | World | 5338 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 197,28 km/h | 14 Mar 1998 | Terrence Raymond Delore (NZL) (5333) | ratified - superseded since approved | World | 5333 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 180,33 km/h | 05 Mar 1998 | Theo Roger Newfield (NZL) (5315) | ratified - superseded since approved | World | 5315 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 179,30 km/h | 17 Dec 1997 | Terrence Raymond Delore (NZL) (5244) | ratified - superseded since approved | World | 5244 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 179,30 km/h | 17 Dec 1997 | Terrence Raymond Delore (NZL) (5967) | ratified - superseded since approved | World | 5967 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 173.94 km/h | 07 Nov 1997 | Theo Roger Newfield (NZL) (5057) | ratified - superseded since approved | World | 5057 | → | ⌄ | |
| Gliding | D2 | Free distance using up to 3 turn points | 1 351,14 km | 17 Dec 1996 | Terrence Raymond Delore (NZL) (3918) | ratified - retired by changes of the sporting code | World | 3918 | → | ⌄ | |
| Gliding | D2 | Free out-and-return distance | 718,78 km | 29 Dec 1995 | Terrence Raymond Delore (NZL) (3070) | ratified - superseded since approved | World | 3070 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 739,33 km | 30 Oct 1995 | Terrence Raymond Delore (NZL) (3027) | ratified - superseded since approved | World | 3027 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 739,33 km | 30 Oct 1995 | Michael Oakley (NZL) (3028) | ratified - superseded since approved | World | 3028 | → | ⌄ | |
| Gliding | D2-M | Free out-and-return distance | 841,17 km | 20 Oct 1995 | Theo Roger Newfield (NZL) (3018) | ratified - superseded since approved | World | 3018 | → | ⌄ | |
| Gliding | D1 | Free distance using up to 3 turn points | 2 049,44 km | 05 Nov 1994 | Terrence Raymond Delore (NZL) (1981) | ratified - retired by changes of the sporting code | World | 1981 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 2 049,44 km | 05 Nov 1994 | Terrence Raymond Delore (NZL) (5006) | ratified - superseded since approved | World | 5006 | → | ⌄ | |
| Gliding | D1 | Free distance using up to 3 turn points | 1 353.28 km | 12 Jan 1993 | Raymond William Linskey (NZL) (320) | ratified - superseded since approved | World | 320 | → | ⌄ | |
| Gliding | D1 | Free distance using up to 3 turn points | 1 081,16 km | 10 Oct 1992 | Terrence Raymond Delore (NZL) (744) | ratified - superseded since approved | World | 744 | → | ⌄ | |
| Gliding | D2 | Straight distance | 1 019,598 km | 04 Jan 1990 | Morris William Walker (NZL) (10053) | ratified - superseded since approved | World | 10053 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 1 261.36 km | 01 Dec 1989 | Morris William Walker (NZL) (361) | ratified - retired by changes of the sporting code | World | 361 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 1 101.54 km | 27 Oct 1988 | Morris William Walker (NZL) (10079) | ratified - superseded since approved | World | 10079 | → | ⌄ | |
| Gliding | DO | Gain of height | 10 212 m | 12 Jan 1988 | Yvonne Margaret Loader (NZL) (5027) | ratified - current record | World | 5027 | → | ⌄ | |
| Gliding | D1 | Gain of height | 10 212 m | 12 Jan 1988 | Yvonne Margaret Loader (NZL) (349) | ratified - retired by changes of the sporting code | World | 349 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 195,30 km/h | 14 Dec 1982 | Ingo Renner (AUS) | ratified - superseded since approved | World | 336 | → | ⌄ | |
| Gliding | D2 | Straight distance | 993,76 km | 31 Oct 1982 | Sholto Hamilton Georgeson (NZL) | ratified - superseded since approved | World | 5398 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 993,76 km | 31 Oct 1982 | Sholto Hamilton Georgeson (NZL) (5399) | ratified - superseded since approved | World | 5399 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 129,52 km/h | 08 Feb 1981 | Susan Martin (AUS) (10127) | ratified - superseded since approved | World | 10127 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 139.45 km/h | 02 Feb 1979 | Susan Martin (AUS) (10111) | ratified - superseded since approved | World | 10111 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 133,14 km/h | 29 Jan 1979 | Susan Martin (AUS) (344) | ratified - retired by changes of the sporting code | World | 344 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 801.77 km | 10 Jan 1979 | Sholto Hamilton Georgeson (NZL) (7374) | ratified - superseded since approved | World | 7374 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 1 254.26 km | 14 Jan 1978 | Bruce Lindsey Drake (NZL) | ratified - superseded since approved | World | 341 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 1 254,26 km | 14 Jan 1978 | Sholto Hamilton Georgeson (NZL) | ratified - superseded since approved | World | 335 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 1 254.26 km | 14 Jan 1978 | David Napier Speight (NZL) | ratified - superseded since approved | World | 340 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 134 km/h | 15 Feb 1977 | Robert John Rowe (AUS) (10042) | ratified - superseded since approved | World | 10042 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 140,33 km/h | 31 Jan 1975 | Malcolm John Jinks (AUS) (10039) | ratified - superseded since approved | World | 10039 | → | ⌄ | |
| Gliding | D2 | Straight distance | 970,4 km | 27 Jan 1975 | Ingo Renner (AUS) (10049) | ratified - superseded since approved | World | 10049 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 1 001.94 km | 07 Sep 1972 | Sholto Hamilton Georgeson (NZL) (5396) | ratified - superseded since approved | World | 5396 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 113.24 km/h | 29 Feb 1972 | Susan Martin (AUS) (10115) | ratified - superseded since approved | World | 10115 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 114.45 km/h | 11 Feb 1972 | Susan Martin (AUS) (10124) | ratified - superseded since approved | World | 10124 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 656.04 km | 06 Feb 1970 | Susan Martin (AUS) (10088) | ratified - superseded since approved | World | 10088 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 730,62 km | 06 Jan 1965 | Sholto Hamilton Georgeson (NZL) | ratified - superseded since approved | World | 4413 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 699,04 km | 08 Jan 1964 | M. Jackson (NZL) (4412) | ratified - superseded since approved | World | 4412 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 644,91 km | 04 Jan 1962 | Sholto Hamilton Georgeson (NZL) (4410) | ratified - superseded since approved | World | 4410 | → | ⌄ | |
| Gliding | D1 | Gain of height | 1 0483 m | 16 Dec 1960 | Sholto Hamilton Georgeson (NZL) | ratified - superseded since approved | World | 5397 | → | ⌄ |
