FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
Current records
- 249 (10)
- 262 (5)
- 337 (2)
- 491 (7)
- 954 (4)
- 1099 (2)
- 1106 (8)
- 1213 (4)
- 1215 (2)
- 1486 (6)
- 1488 (2)
- 1491 (3)
- 1503 (4)
- 2042 (4)
- 2043 (2)
- 2410 (8)
- 2412 (4)
- 3250 (5)
- 3313 (4)
- 3339 (4)
- 3340 (4)
- 3341 (4)
- 3527 (7)
- 3528 (6)
- 3554 (6)
- 3555 (1)
- 3581 (2)
- 3582 (2)
- 3631 (2)
- 3632 (4)
- 3633 (2)
- 3634 (6)
- 3638 (2)
- 3639 (2)
- 3640 (4)
- 3642 (2)
- 3643 (3)
- 3644 (2)
- 3646 (2)
- 3647 (3)
- 3648 (2)
- 3649 (4)
- 3650 (4)
- 3652 (4)
- 3654 (3)
- 3655 (4)
- 3664 (3)
- 3665 (2)
- 3671 (4)
- 3676 (3)
- Aaron Smith
- Alan Eustace
- Alexey Galda
- Amber Forte
- Amelia Dunaway
- Anabel Brugger
- Andrey Savin
- Anna Peter
- Brianne Thompson
- Cédric Veiga Rios
- Chris Geiler
- Cornelia Mihai
- Curtis Bartholomew
- Deborah Ferrand-Plat
- Elvira Fomitcheva
- Felix Baumgartner
- Gao Qi Wei
- Gonçalo Resende
- Greggory Coker II
- James Drummond
- James Rogers
- Jason Sanders
- Jeannie Bartholomew
- Jeannie Bartholomew
- Kai Minejima Lee
- Magdalena Schwertl
- Marc-André Denault
- Marco Pflüger
- Max Lesziak
- Natalia Velidtchenko
- Nathaniel Volk
- Natisha Dingle
- Niklas Daniel
- Paul Rodriguez
- Robin Jandle
- Ruilong Yu
- Sebastian Alvarez Orellana
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Stacy Meisner
- Tatiana Osipova
- Tatjana Maksudov
- Team
- Thomas Jeannerot
- Tianbo Gao
- Vera Poh
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-1 | Lowest Combined Score | 6 points | 18 Mar 2023 | Sebastian Graser (AUT) (20396) | ratified - current record | World | 20396 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Down | 80 skydivers | 25 Nov 2022 | Team/Crew (19874) | ratified - current record | World | 19874 | → | ⌄ | |
| Parachuting | G-2 | Large Formation Sequential - 2 formations | 54 skydivers | 18 Nov 2022 | Team/Crew (19865) | ratified - current record | World | 19865 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 18,4 points | 25 Oct 2022 | USA (19841) | ratified - current record | North-American | 19841 | → | ⌄ | |
| Parachuting | G-1 | 2-way - Longest sequence | 25 formations | 14 Oct 2022 | USA A (USA) (19791) | ratified - current record | North-American | 19791 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 37 skydivers | 12 Oct 2022 | Team/Crew (19796) | ratified - current record | World | 19796 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,18 m | 22 Jul 2022 | Natalia Velidtchenko (USA) (19730) | ratified - current record | North-American | 19730 | → | ⌄ | |
| Parachuting | G-1 | 2-way fastest time achieved in any speed round | 55,122 sec | 09 Apr 2022 | Rosewater (USA) (20398) | ratified - current record | North-American | 20398 | → | ⌄ | |
| Parachuting | G-1 | 2-way fastest time achieved in any speed round | 53,360 sec | 09 Apr 2022 | Superfly Singapore (SGP) (20399) | ratified - current record | World | 20399 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 34,60 points | 09 Apr 2022 | USA (19685) | ratified - current record | North-American | 19685 | → | ⌄ | |
| Parachuting | G-1 | 4-way fastest time achieved in any speed round | 58,897 sec | 08 Apr 2022 | Singapore D4W (SGP) (20405) | ratified - current record | World | 20405 | → | ⌄ | |
| Parachuting | G-1 | 4-way fastest time achieved in any speed round | 62,897 sec | 08 Apr 2022 | Volare (USA) (20406) | ratified - current record | North-American | 20406 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 47 formations | 07 Apr 2022 | HF Cubs (CZE) (19663) | ratified - current record | World | 19663 | → | ⌄ | |
| Parachuting | G-1 | Fastest speed | 326,8 km/h | 26 Oct 2021 | Chris Geiler (USA) (19581) | ratified - current record | World | 19581 | → | ⌄ | |
| Parachuting | G-1 | Fastest speed | 326,8 km/h | 26 Oct 2021 | Chris Geiler (USA) (19582) | ratified - current record | North-American | 19582 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Down - 2 formations | 77 skydivers | 18 Sep 2021 | Team/Crew (19565) | ratified - current record | World | 19565 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Down - 3 formations | 14 skydivers | 17 Sep 2021 | Team/Crew (19567) | ratified - current record | World | 19567 | → | ⌄ | |
| Parachuting | G-2 | Largest Horizontal Formation - Wingsuit Flying no Grip | 16 skydivers | 02 Sep 2021 | Team/Crew (20417) | ratified - current record | World | 20417 | → | ⌄ | |
| Parachuting | G-2 | Full Break Large Formation Sequential - 4 formations | 25 skydivers | 07 Jun 2021 | Team/Crew (19476) | ratified - current record | World | 19476 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation Sequential - 5 formations | 25 skydivers | 11 Jan 2021 | Team/Crew (19406) | ratified - current record | World | 19406 | → | ⌄ | |
| Parachuting | G-2 | Full Break Large Formation Sequential - 3 formations | 25 skydivers | 29 Nov 2020 | Team/Crew (19403) | ratified - current record | World | 19403 | → | ⌄ | |
| Parachuting | G-2 | Full Break Large Formation Sequential - 2 formations | 25 skydivers | 27 Nov 2020 | Team/Crew (19402) | ratified - current record | World | 19402 | → | ⌄ | |
| Parachuting | G-2 | Large Formation Sequential - 3 formations | 43 skydivers | 17 Oct 2019 | Team/Crew (19137) | ratified - current record | World | 19137 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation Sequential - 4 formations | 43 skydivers | 17 Oct 2019 | Team/Crew (19138) | ratified - current record | World | 19138 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 28,9 points | 17 Sep 2019 | Hayabusa (BEL) (19095) | ratified - current record | World | 19095 | → | ⌄ | |
| Parachuting | G-2 | Full Break Large Formation Sequential - 2 formations | 17 Skydivers | 14 Sep 2019 | Team/Crew (19090) | ratified - current record | World | 19090 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Up - 3 formations | 20 skydivers | 26 May 2019 | Team/Crew (18946) | ratified - current record | North-American | 18946 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Up - 4 formations | 20 skydivers | 26 May 2019 | Team/Crew (18947) | ratified - current record | World | 18947 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Up - 4 formations | 20 skydivers | 26 May 2019 | Team/Crew (18948) | ratified - current record | North-American | 18948 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Up - 2 formations | 20 skydivers | 26 May 2019 | Team/Crew (18944) | ratified - current record | North-American | 18944 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Up - 3 formations | 20 skydivers | 26 May 2019 | Team/Crew (18945) | ratified - current record | World | 18945 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,22 m | 25 May 2019 | James Drummond (USA) (18951) | ratified - current record | North-American | 18951 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,08 m | 25 May 2019 | Tianbo Gao (CHN) (18957) | ratified - current record | World | 18957 | → | ⌄ | |
| Parachuting | G-1 | VFS highest average for ten rounds | 33,30 points | 20 Apr 2019 | United States of America VFS (USA) (18906) | ratified - current record | North-American | 18906 | → | ⌄ | |
| Parachuting | G-1 | 8-way - highest average for ten rounds | 31,60 points | 20 Apr 2019 | United States of America 8 (USA) (18907) | ratified - current record | World | 18907 | → | ⌄ | |
| Parachuting | G-1 | 8-way - highest average for ten rounds | 31,60 points | 20 Apr 2019 | United States of America 8 (USA) (18908) | ratified - current record | North-American | 18908 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 35,10 points | 20 Apr 2019 | Belgium (BEL) (18898) | ratified - current record | World | 18898 | → | ⌄ | |
| Parachuting | G-1 | VFS highest average for ten rounds | 33,30 points | 20 Apr 2019 | United States of America VFS (USA) (18905) | ratified - current record | World | 18905 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 44 points | 19 Apr 2019 | France 8 (FRA) (18902) | ratified - current record | World | 18902 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 43 points | 19 Apr 2019 | United States of America 8 (USA) (18913) | ratified - current record | North-American | 18913 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 10 points | 16 Feb 2019 | Magdalena Schwertl (AUT) (20393) | ratified - current record | World | 20393 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 7 points | 16 Feb 2019 | Sebastian Graser (AUT) (20364) | ratified - current record | World | 20364 | → | ⌄ | |
| Parachuting | G-1 | VFS Longest sequence | 63 formations | 13 Jan 2019 | SDC Core (USA) (18831) | ratified - current record | World | 18831 | → | ⌄ | |
| Parachuting | G-1 | VFS Longest sequence | 63 formations | 13 Jan 2019 | SDC Core (USA) (18832) | ratified - current record | North-American | 18832 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 25,7 points | 12 Oct 2018 | 4-way team (FRA) (18735) | ratified - current record | World | 18735 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 27,7 points | 12 Oct 2018 | 4-way team (USA) (18746) | ratified - current record | North-American | 18746 | → | ⌄ | |
| Parachuting | G-1 | VFS highest average for ten rounds | 21,7 points | 12 Oct 2018 | team USA VFS (USA) (18753) | ratified - current record | World | 18753 | → | ⌄ | |
| Parachuting | G-1 | VFS highest average for ten rounds | 21,7 points | 12 Oct 2018 | team USA VFS (USA) (18754) | ratified - current record | North-American | 18754 | → | ⌄ |
