FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 333 (21)
- 497 (11)
- 498 (10)
- 962 (19)
- 964 (7)
- 965 (12)
- 967 (13)
- 969 (10)
- 970 (10)
- 971 (17)
- 972 (17)
- 973 (8)
- 974 (12)
- 976 (15)
- 979 (9)
- 982 (8)
- 983 (7)
- 984 (6)
- 985 (6)
- 986 (7)
- 989 (6)
- 990 (8)
- 992 (14)
- 993 (12)
- 994 (9)
- 997 (12)
- 1002 (9)
- 1004 (7)
- 1005 (6)
- 1006 (9)
- 1007 (7)
- 1009 (8)
- 1010 (7)
- 1011 (7)
- 1012 (7)
- 1013 (6)
- 1018 (6)
- 1020 (6)
- 1026 (13)
- 1027 (13)
- 1028 (10)
- 1029 (16)
- 1031 (9)
- 1032 (17)
- 1036 (7)
- 1037 (8)
- 1038 (12)
- 1039 (7)
- 1078 (6)
- 1081 (6)
- Albina Dugeova
- Albina Korovotchkina
- Alexander Petritchenko
- Alla Skopinova
- Anita Storck
- Birgit Hausdorf
- Bulgarian Team
- Cheryl Stearns
- Czechoslovakian Team
- Elena Vinigradova
- French Team
- Galina Moukhina
- Gdr Team
- Helen T. Bennet
- Inessa Stepanova
- Ivana Zlatanova
- Jaroslava Sedlakova
- Larry Holmberg
- Ludmilla Gapanovitch
- Ludmilla Sviridova
- Lydia Skvortsova
- Margarita Spassova
- Maria Baranovskaya
- Marta Mazacova
- Natalja Filinkova
- Nelly Sirtchina
- Olga Tserlukevitch
- Pavel Andreevich Stortchienko
- Petra Gerhardt
- Piotr Dolgov
- Priotr Ostrovsky
- Rakija Sadykova
- Richard C. Harman
- Romanian Team
- Ruzena Rybova
- Stephan Galaptchien
- Svetlana Vlassova
- Tamara Kuvikina
- Tatiana Morozytcheva
- Team Chinese
- Ussr Team
- Us Team
- Valentina Seliverstova
- Valentina Tsvetkova
- Valentina Zakoretskaia
- Vera Koroteeva
- Vera Zoubova
- Vladimir Zouev
- Yugoslavian Team
- Zoia Nickolaeva
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- (-) Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- (-) Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-O | Altitude jumps, opening without delay, group of 3 | 11 664 m | 21 Mar 1957 | Czechoslovakian Team (TCH) (12664) | ratified - superseded since approved | World | 12664 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 3 | 5,57 m | 03 Oct 1956 | Bulgarian Team (BUL) (13392) | ratified - superseded since approved | World | 13392 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m | 28 m | 21 Sep 1956 | Galina Blachuk (URS) (12533) | ratified - superseded since approved | World | 12533 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 3 |
6.54 m 6.54 m |
07 Sep 1956 | Ussr Team (URS) (12648) | ratified - superseded since approved | World | 12648 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay, group of 6 | 6 320 m | 20 Nov 1955 | Czechoslovakian Team (TCH) | ratified - superseded since approved | World | 11232 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 3 | 21 m | 21 Jul 1955 | Ussr Team (URS) | ratified - superseded since approved | World | 11155 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay, group of 5 | 5 505 m | 20 Jul 1955 | Ussr Team (URS) | ratified - superseded since approved | World | 11230 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 8 | 10 455 m | 18 Jul 1955 | Ussr Team (URS) (12556) | ratified - superseded since approved | World | 12556 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m | 29,17 m | 10 Sep 1954 | Georgi Vitalin (URS) (13576) | ratified - superseded since approved | World | 13576 | → | ⌄ | |
| Parachuting | G-O | Freefall distance | 9 726 m | 12 Sep 1952 | Pavel Andreevich Stortchienko (URS) (12429) | ratified - superseded since approved | World | 12429 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening | 9 416 m | 12 Sep 1952 | Valentina Seliverstova (URS) (12526) | ratified - superseded since approved | World | 12526 | → | ⌄ | |
| Parachuting | G-O | Freefall distance | 8 326 m | 12 Sep 1952 | Valentina Seliverstova (URS) (19657) | ratified - superseded since approved | World | 19657 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening | 10 836 m | 12 Sep 1952 | Pavel Andreevich Stortchienko (URS) (19658) | ratified - superseded since approved | World | 19658 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 3 | 8 316 m | 11 Sep 1952 | Ussr Team (URS) | ratified - superseded since approved | World | 11202 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 5 | 7 606 m | 10 Sep 1952 | Ussr Team (URS) | ratified - superseded since approved | World | 11237 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay, group of 3 | 7 476 m | 10 Sep 1952 | Ussr Team (URS) (12663) | ratified - superseded since approved | World | 12663 | → | ⌄ |
