- 4-way - Longest sequence (24)
- Absolute altitude (27)
- Accuracy Landing, opening without delay, 1 000m, group of 9 (20)
- Accuracy Landing, opening without delay, 1 500m, group of 9 (19)
- Accuracy Landing with 0.10 metre disc (21)
- Accuracy Landing with 0.10 metre disc (group of 4) (20)
- Altitude (379)
- Altitude with 1 000 kg payload (32)
- Altitude with 2 000 kg payload (25)
- Altitude with 5 000 kg payload (18)
- Altitude with 500 kg payload (22)
- Altitude without payload (47)
- Declared distance around a triangular course (34)
- declared out-and-return distance (45)
- Distance (410)
- Distance in a straight line (51)
- Distance over a closed circuit without landing (70)
- Distance without landing (36)
- Duration (424)
- Free Distance (22)
- Free distance using up to 3 turn points (46)
- Free out-and-return distance (61)
- Gain of height (43)
- Greatest mass carried to height of 2 000 m (18)
- Largest Formation (38)
- Out-and-return distance (88)
- Speed (45)
- Speed around triangular courses of 25 km (18)
- Speed around triangular courses of 50 km (17)
- Speed around triangular courses of 100 km (22)
- Speed over 1 000 km (50)
- Speed over 1 000 km with 500 kg payload (17)
- Speed over 100 km (41)
- Speed over a 3 km course (56)
- Speed over a closed circuit of 1 000 km without payload (27)
- Speed over a closed circuit of 100 km without payload (74)
- Speed over a closed circuit of 500 km without payload (32)
- Speed over an out-and-return course of 500 km (17)
- Speed over a recognised course (222)
- Speed over a straight 15/25 km course (37)
- Speed over a triangular course of 100 km (68)
- Speed over a triangular course of 300 km (53)
- Speed over a triangular course of 500 km (47)
- Speed over a triangular course of 750 km (29)
- Speed over out-and-return courses of 100 km (17)
- Straight distance (111)
- Straight distance to a declared goal (95)
- Time to climb to a height of 3 000 m (39)
- Time to climb to a height of 6 000 m (27)
- Triangle Distance (61)
- Alessandro Passaleva
- Andrew C. Keech
- Bryan Allen
- Bulgarian Team
- Coy Foster
- Czechoslovakian Team
- David Hempleman-Adams
- David S. Steven
- Diether Memmert
- Donald Cameron
- Donald L. Piccard
- Edward J. Chapman
- Frederick Jack Schweibold
- Fritz Rueb
- Gdr Team
- Gérôme, Lt de Vaisseau Paris
- Guido Guidi
- H. Ross Perot, Jr.
- Hans Werner Grosse
- Hokan Colting
- Jacques W. Soukup
- Jean Boulet
- Julian R. P. Nott
- Kenneth H. Wallis
- Klaus Holighaus
- Klaus Ohlmann
- Leticia Noemi Marqués
- Mario Stoppani
- Matt H. Wiederkehr
- Maurice Arnoux
- Nick Saum
- Nikolay Galkin
- Norman Frank Surplus
- Oscar Lindstrom
- Paul A Salmon
- Paul Woessner
- Raymond A. Munro
- Richard Abruzzo
- Richard Wagner
- Ronald W. Taaffe
- Steve Fossett
- Team
- Terrence Raymond Delore
- Tomas Feliu Rius
- Troy Bradley
- Ussr Team
- Us Team
- William E. Bussey
- Willibald Collee
- _unknown
- dossier under review (12)
- dossier under review - additional information requested and not yet received (3)
- minimum performance to be exceeded by first claim (19)
- preliminary record claim received (24)
- ratified - current record (808)
- ratified - reclassified after changes in sporting code (34)
- ratified - retired by changes of the sporting code (298)
- ratified - superseded since approved (3690)
- 5: 2,5 kg to less than 5 kg (4)
- 6: 5 kg to less than 25 kg (3)
- 7: 25 kg to less than 100 kg (10)
- 11: 10 000 kg to less than 50 000 kg (3)
- Aeroplane (282)
- Airships (3)
- Championship Record (22)
- Female (1860)
- (-) General (4888)
- Glider (40)
- Helicopter (51)
- Hot Air Balloon (9)
- Indoor Aeroplane (105)
- Indoor Glider (21)
- Junior (80)
- Junior Female (16)
- Male (3)
- Multiplace (99)
- Night (20)
- Not applicable (14)
- Records of manned linked flights of two or more spaceships with crews belonging to two or more nations (4)
- S1A / Maximum weight 30 g (3)
- S1B / Maximum weight 60 g (3)
- S1B / Maximum weight 90 g (3)
- S1C / Maximum weight 120 g (4)
- S3A / Maximum weight 100 g (5)
- S3C / Maximum weight 200 g (5)
- S3D / Maximum weight 500 g (3)
- S4A / Maximum weight 30 g (2)
- S6A / Maximum weight 100 g (5)
- S6B / Maximum weight 100 g (4)
- S6C / Maximum weight 200 g (4)
- S6D / Maximum weight 500 g (3)
- S8A / Maximum weight 60 g (2)
- S9A / Maximum weight 60 g (8)
- S9B / Maximum weight 90 g (6)
- S9C / Maximum weight 150 g (8)
- S9D / Maximum weight 200 g (7)
- Seaplane (35)
- Spacecraft with more than one astronaut (75)
- Spacecraft with one astronaut (25)
- Team (4)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 7 passengers (4)
- Without passengers (53)
- With passengers (10)
- United Arab Emirates
- Armenia
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Canada
- Switzerland
- Chile
- China
- Cyprus
- Czechia
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- Greece
- hc (51)
- Hungary
- i- (12)
- ia (4)
- Ireland
- Israel
- India
- Italy
- Japan
- Luxembourg
- Monaco
- Netherlands
- Norway
- New Zealand
- os (1)
- Poland
- Portugal
- rg (141)
- rn (5)
- Romania
- Serbia
- Russia
- Sweden
- Slovenia
- su (493)
- Ukraine
- United States
- yg (10)
- South Africa
- 1 : piston engine (315)
- 1: internal combustion engine (8)
- 2: turbine (415)
- Accuracy Landing (29)
- Altitude / Fall (12)
- Canopy Formation (69)
- Canopy Piloting (43)
- Category 3: multiseat, less than 280 kg (3)
- Competition / Individual records (10)
- Day / Individual records (49)
- Day / Team records (291)
- Formation Skydiving (80)
- Freefall Style Records (8)
- Freeflying Records (5)
- General category (2)
- Indoor Artistic Events Records (11)
- Indoor Dynamic (4)
- Indoor Formation Skydiving (14)
- Large Formation Sequential Records - Formation Skydiving (13)
- Largest Formation Records - Wingsuit Flying no Grip (3)
- Media Root (8)
- Microlights and Paramotors - Paramotor Slalom - RPL 1 T (Paraglider Control / Landplane / Flown solo) (5)
- Night / Individual records (64)
- Night / Team records (198)
- Not applicable (1)
- Para-Ski Records (6)
- Parachute-Ski (1)
- Second Category Event (4)
- Speed Skydiving (31)
- Style (3)
- Wingsuit Flying (39)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1 | Straight distance | 8,100 km | 26 Aug 1923 | Juste François Joseph Thoret (FRA) (13607) | ratified - superseded since approved | World | 13607 | → | ⌄ | |
| Ballooning | A-1st | Duration | 19 h 43 min | 16 Aug 1923 | Gaston Fleury (FRA) (10611) | ratified - superseded since approved | World | 10611 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Duration | 11 h 17 min | 12 Jun 1923 | M.-A. Schur (USA) | ratified - superseded since approved | World | 11715 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Distance over a closed circuit without landing | 1 275 km | 12 Jun 1923 | M.-A. Schur (USA) (11716) | ratified - superseded since approved | World | 11716 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 1 000 km | 113,45 km/h | 12 Jun 1923 | M.-A. Schur (USA) | ratified - superseded since approved | World | 11719 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude | 4 236 m | 07 Jun 1923 | C. F. Harper (USA) | ratified - superseded since approved | World | 11720 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Duration with 1 500 kg payload | 2 h 18 min | 07 Jun 1923 | H. T. Stanley (USA) | ratified - superseded since approved | World | 11723 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude with 1 500 kg payload | 1 732 m | 07 Jun 1923 | H. T. Stanley (USA) | ratified - superseded since approved | World | 11724 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude with 2 000 kg payload | 1 489 m | 07 Jun 1923 | H. E. Holland (USA) | ratified - superseded since approved | World | 11732 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude with 500 kg payload | 2 542 m | 07 Jun 1923 | R. L. Fuller (USA) | ratified - superseded since approved | World | 11733 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude with 250 kg payload | 3 307 m | 07 Jun 1923 | E. B. Brix (USA) | ratified - superseded since approved | World | 11736 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude with 1 000 kg payload | 2 432 m | 07 Jun 1923 | E. E. Dolecek (USA) (11737) | ratified - superseded since approved | World | 11737 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over a closed circuit of 500 km | 115,87 km/h | 06 Jun 1923 | M.-A. Schur (USA) | ratified - superseded since approved | World | 11718 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Duration with 250 kg payload | 10 h 23 min 58 sec | 06 Jun 1923 | H. T. Stanley (USA) | ratified - superseded since approved | World | 11721 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Distance over a closed circuit without landing with 2 50 kg payload | 925 km | 06 Jun 1923 | H. T. Stanley (USA) | ratified - superseded since approved | World | 11728 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Duration with 500 kg payload | 7 h 35 min 55 sec | 06 Jun 1923 | H. E. Holland (USA) | ratified - superseded since approved | World | 11729 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Distance over a closed circuit without landing with 500 kg payload | 750 km | 06 Jun 1923 | H. E. Holland (USA) (11730) | ratified - superseded since approved | World | 11730 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Duration with 1 000 kg payload | 2 h 45 min 9 sec | 06 Jun 1923 | R. L. Fuller (USA) | ratified - superseded since approved | World | 11734 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Distance with 1 000 kg payload | 325 km | 06 Jun 1923 | R. L. Fuller (USA) (11735) | ratified - superseded since approved | World | 11735 | → | ⌄ | |
| Gliding | D1 | Duration | 08 h 04 min 50 sec | 29 Jan 1923 | Alexis Maneyrol (FRA) (4454) | ratified - superseded since approved | World | 4454 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Duration with 2 000 kg payload | 51 min | 07 Jan 1923 | H. E. Holland (USA) (11731) | ratified - superseded since approved | World | 11731 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over a 3 km course | 280.16 km/h | 28 Dec 1922 | Alessandro Passaleva (ITA) | ratified - superseded since approved | World | 11832 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Distance around a closed circuit | 370,77 km | 12 Aug 1922 | Henri C. Briard (GBR) (8848) | ratified - superseded since approved | World | 8848 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 100 km | 238,64 km/h | 12 Aug 1922 | Henri C. Briard (GBR) | ratified - superseded since approved | World | 12062 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 200 km | 237,60 km/h | 12 Aug 1922 | Henri C. Briard (GBR) | ratified - superseded since approved | World | 12063 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Duration | 1 h 34 min 51 sec | 12 Aug 1922 | Henri C. Briard (GBR) (12064) | ratified - superseded since approved | World | 12064 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Distance over a closed circuit without landing | 370,77 km | 12 Aug 1922 | Henri C. Briard (GBR) | ratified - superseded since approved | World | 12065 | → | ⌄ | |
| Ballooning | AA-03 | Distance | 804,173 km | 01 Jul 1922 | Georges Cormier (FRA) | ratified - superseded since approved | World | 1029 | → | ⌄ | |
| Ballooning | A-1st | Duration | 17 h 32 min 25 sec | 01 Jul 1922 | Georges Cormier (FRA) (10606) | ratified - superseded since approved | World | 10606 | → | ⌄ | |
| Ballooning | A-2nd | Distance | 804,173 km | 01 Jul 1922 | Georges Cormier (FRA) (10609) | ratified - superseded since approved | World | 10609 | → | ⌄ | |
| Ballooning | A-3rd | Distance | 804,173 km | 01 Jul 1922 | Georges Cormier (FRA) (10610) | ratified - superseded since approved | World | 10610 | → | ⌄ | |
| Ballooning | A-2nd | Duration | 23 h 28 min | 15 May 1922 | Jules Dubois (FRA) (10607) | ratified - superseded since approved | World | 10607 | → | ⌄ | |
| Ballooning | A-3rd | Duration | 23 h 28 min | 15 May 1922 | Jules Dubois (FRA) (10608) | ratified - superseded since approved | World | 10608 | → | ⌄ |
