- A. Kondratyeva
- Adela Dankowska
- Adele Orsi
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Brianne Thompson
- Bulgarian Team
- Carol R. Davis
- Cheryl Stearns
- Constance Wolf
- Cornelia Mihai
- Denise E. Wiederkehr
- Donna M. Wiederkehr
- Dr Janet Folkes
- Elisabeth Boselli
- Gdr Team
- Hana Zejdova
- Hélène Boucher
- Jackie Harper
- Jacqueline Cochran
- Jetta M. Schantz
- Joann B. Shaw
- Judy Leden
- Kamira Pereira Rodrigues
- Karla Elizabeth Karel
- (-) Katrin Keim
- Kat Thurston
- Lesley P. Davies
- Lindsay Muir
- Lois Elmstrom
- Lucyna Bajewska
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Marina Popovitch
- Maxine Tate
- Natisha Dingle
- Nicole Fedele
- Nikki Caplan
- Pamela Hawkins
- Pelagia Majewska
- Renate Brümmer
- Seiko Fukuoka Naville
- Susan Martin
- Susanne Schödel
- Tatiana Roussian
- Team
- Ussr Team
- Us Team
- Yvonne Leemann
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1-M | Speed over a triangular course of 300 km | 125.71 km/h | 13 Nov 1995 | Katrin Keim (GER) (3031) | ratified - superseded since approved | World | 3031 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 131,75 km/h | 09 Jan 1992 | Katrin Keim (GER) (10161) | ratified - superseded since approved | World | 10161 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 673.50 km | 07 Jan 1992 | Katrin Keim (GER) | ratified - superseded since approved | World | 379 | → | ⌄ | |
| Gliding | D2 | Triangle Distance | 760,40 km | 05 Jan 1992 | Katrin Keim (GER) (371) | ratified - superseded since approved | World | 371 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 750 km | 121,02 km/h | 05 Jan 1992 | Katrin Keim (GER) | ratified - superseded since approved | World | 372 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 500 km | 113.87 km/h | 03 Jan 1992 | Katrin Keim (GER) | ratified - superseded since approved | World | 374 | → | ⌄ |
