- Altitude (27)
- Consecutive landings on the dead centre disc (2)
- Declared distance around a triangular course (11)
- declared out-and-return distance (8)
- Distance (8)
- Distance over a closed circuit without landing (1)
- Distance over a closed course (3)
- Duration (16)
- Duration (ceiling 8m - 15m): 116-b (2)
- Duration (ceiling 8m - 15m): 117-b (3)
- Duration (ceiling 8m - 15m): 118-b (2)
- Duration (ceiling 15m - 30m): 116-c (3)
- Duration (ceiling 15m - 30m): 117-c (4)
- Duration (ceiling 15m - 30m): 118-c (3)
- Duration (ceiling less than 8 m): 115-a (4)
- Duration (ceiling less than 8 m): 116-a (2)
- Duration (ceiling less than 8 m): 117-a (3)
- Duration (ceiling over 30m): 117-d (4)
- Duration (ceiling over 30m): 118-d (3)
- Exit altitude (1)
- Free Distance around a triangular course (2)
- Free distance using up to 3 position checkpoints (3)
- Free distance using up to 3 turn points (7)
- Free out-and-return distance (7)
- Free triangle distance (3)
- Gain of height (2)
- Highest average speed (4)
- Lowest Combined Score (28)
- Lowest Single Round Score (2)
- Maximum Vertical Speed without drogue (2)
- Out-and-return distance (3)
- Speed around triangular courses of 25 km (2)
- Speed around triangular courses of 50 km (2)
- Speed around triangular courses of 100 km (2)
- Speed around triangular courses of 200 km (2)
- Speed in a closed circuit in competition (10 laps): 090 (2)
- Speed over a 3 km course (3)
- Speed over a closed circuit of 1 000 km without payload (4)
- Speed over a Commercial Airline Route (4)
- Speed over a distance of 5 km in a closed circuit (1)
- Speed over a distance of 200 km in a closed circuit (1)
- Speed over a distance of 250 km in a closed circuit (1)
- Speed over an out-and-return course of 500 km (2)
- Speed over a recognised course (20)
- Speed over a straight 15/25 km course (1)
- Speed over a triangular course of 100 km (3)
- Straight distance (7)
- Straight distance to a declared goal (5)
- Time to climb to a height of 3 000 m (1)
- Time to climb to a height of 6 000 m (1)
- Akihiro Danjo
- Alexander Diem
- Anna Peter
- Anton Raumauf
- Christian Heinrich
- Christopher Friedl
- Erwin Pettirsch
- Etsushi Matsuo
- Felix Baumgartner
- Ferdinand Mühlhofer
- Franz Achleitner
- Gunter Schabus
- Gunther Mayr
- Heidrun Prosch
- Heinrich Bier
- Helmut Lorenzoni
- Jochen Zeischka
- Josef Bachmair
- Josef Brandner
- Josef Emmer
- Josef Starkbaum
- Jürgen Stock
- Karin Wimmer
- Karl A. Rabeder
- Kazumasa Kihara
- Kei-ichi Kojima
- Klaus Heimhofer
- Lois Grugger
- Magdalena Schwertl
- Makoto Ichikawa
- Masahiro Minegishi
- Masakazu Oiwa
- Michaela Brandstätter
- Michio Kanda
- Mitsuru Ishii
- Nichola Hamilton
- Norifumi Morimoto
- Peter Scheichenberger
- Philipp Von Blaschke
- Reiko Morinaka
- Robert Kronfeld
- Rudolf Schlesinger
- Satoshi Kinoshita
- Sebastian Graser
- Siegfried Puch
- Sophie Grill
- Thomas Weissenberger
- Walter Geppert
- Wilhelm Lischak
- Yuso Fujita
- United Arab Emirates
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- China
- Czechia
- Germany
- Denmark
- Estonia
- Spain
- Finland
- France
- United Kingdom
- Guatemala
- hc (98)
- Hungary
- i- (14)
- ia (9)
- Ireland
- India
- Italy
- Japan
- Kuwait
- Luxembourg
- Monaco
- Mexico
- Netherlands
- Norway
- New Zealand
- Poland
- rg (177)
- Romania
- Serbia
- Russia
- Sweden
- Slovenia
- Slovakia
- su (1546)
- Ukraine
- United States
- U.S. Virgin Islands
- yg (21)
- South Africa
- 1 : piston engine (1)
- 1: internal combustion engine (21)
- 2: turboprop (17)
- 3: turbo-jet (1)
- Accuracy Landing (4)
- Altitude / Fall (2)
- Electrical Motor (2)
- Electrical Motor Combined Sources (1)
- Electrical Motor Rechargeable Sources (1)
- Extensible Motor (35)
- Freefall Style Records (1)
- Male (1)
- Not applicable (2)
- Para-Ski Records (22)
- Parachute-Ski (6)
- Piston Motor (1)
- Speed Skydiving (6)
- Style (1)
- Total impulse 0.00 to 2.50 N sec (1)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hang Gliding and Paragliding | O-1 | declared out-and-return distance | 103,9 km | 15 Aug 1981 | Ernst Reichholf (AUT) | ratified - superseded since approved | World | 1652 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | declared out-and-return distance | 103,9 km | 15 Aug 1981 | Helmut Dornauer (AUT) | ratified - superseded since approved | World | 1653 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Duration: 141 | 12 h 43 min 02 sec | 21 May 1973 | Mamoru Hirota (JPN) | ratified - retired by changes of the sporting code | World | 2414 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 669,56 km/h | 28 Mar 1970 | Taidi Oda (JPN) (7774) | ratified - current record | World | 7774 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Altitude | 9 917 m | 09 Dec 1959 | Tsurutoshi Yoshizawa (JPN) | ratified - superseded since approved | World | 10922 | → | ⌄ | |
| Powered Aeroplanes | C | Distance over a closed circuit without landing | 11 651,01 km | 15 May 1938 | Yuso Fujita (JPN) (9162) | ratified - superseded since approved | World | 9162 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 10 000 km | 186,197 km/h | 15 May 1938 | Yuso Fujita (JPN) (9163) | ratified - superseded since approved | World | 9163 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a given distance of 10 000 km | 186,197 km/h | 15 May 1938 | Yuso Fujita (JPN) (9552) | ratified - superseded since approved | World | 9552 | → | ⌄ | |
| Ballooning | A-07 | Altitude | 9 374 m | 25 Sep 1937 | Josef Emmer (AUT) (10659) | ratified - superseded since approved | World | 10659 | → | ⌄ | |
| Ballooning | A-08 | Altitude | 9 374 m | 25 Sep 1937 | Josef Emmer (AUT) (10660) | ratified - superseded since approved | World | 10660 | → | ⌄ | |
| Gliding | D1 | Straight distance | 164,51 km | 24 Aug 1930 | Robert Kronfeld (AUT) | ratified - superseded since approved | World | 4431 | → | ⌄ | |
| Gliding | D1 | Straight distance | 149,42 km | 30 Jul 1929 | Robert Kronfeld (AUT) | ratified - superseded since approved | World | 4429 | → | ⌄ | |
| Gliding | D1 | Gain of height | 2 589 m | 30 Jul 1929 | Robert Kronfeld (AUT) | ratified - superseded since approved | World | 4430 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a distance of 200 km in a closed circuit | 2 h 3 min 49 sec | 01 Oct 1912 | Heinrich Bier (AUT) (15344) | ratified - superseded since approved | World | 15344 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a distance of 5 km in a closed circuit | 2 min 58 sec | 01 Oct 1912 | Heinrich Bier (AUT) (15774) | ratified - superseded since approved | World | 15774 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 3 580 m | 29 Jun 1912 | Philipp Von Blaschke (AUT) (15444) | ratified - superseded since approved | World | 15444 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 4360 m | 23 Jun 1912 | Philipp Von Blaschke (AUT) (15889) | ratified - retired by changes of the sporting code | World | 15889 | → | ⌄ | |
| Powered Aeroplanes | C | Distance around a closed circuit | 112 km | 01 Oct 1911 | Heinrich Bier (AUT) (15380) | ratified - superseded since approved | World | 15380 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a distance of 250 km in a closed circuit | 2 h 39 min 37 sec | 01 Oct 1911 | Heinrich Bier (AUT) (15776) | ratified - superseded since approved | World | 15776 | → | ⌄ |
