- Altitude (1)
- Altitude jumps, opening without delay (1)
- Article (5)
- Declared distance around a triangular course (1)
- Distance (1)
- Distance in a closed circuit with limited fuel (4)
- Distance in a closed circuit without landing (7)
- Distance in a straight line: 105 (1)
- Distance in a straight line: 186 (1)
- Distance in a straight line: F186 (1)
- Distance in a straight line with limited fuel (3)
- Distance in a straight line without engine power (2)
- Distance in a straight line without landing (1)
- Distance over a closed circuit without landing (3)
- Distance to goal and return: 188 (1)
- Distance to goal and return: F188 (1)
- Drag distance 50 m (1)
- Duration (ceiling 8 m - 15 m): 115-b (4)
- Duration (ceiling 8 m - 15 m): F125-b (1)
- Duration (ceiling 8m - 15m): 125-b (8)
- Duration in competition, one flight: 119 (1)
- Free Distance (1)
- Free distance using up to 3 position checkpoints (1)
- Free distance using up to 3 turn points (1)
- Gain in altitude: 106 (1)
- Gain in altitude: F103 (1)
- Height: 103 (1)
- Speed (swept volume 1,01 to 2,50 cm3): F131 (1)
- Speed (swept volume 1.00 to 2.50 cm3): 131 (1)
- Speed (swept volume 2,51 to 5,00 cm3): F132 (1)
- Speed (swept volume 2.51 to 5.00 cm3): 132 (1)
- Speed around triangular courses of 100 km (1)
- Speed around triangular courses of 200 km (1)
- Speed over 200 km with 250 kg payload (1)
- Speed over a closed circuit of 1 000 km (2)
- Speed over a closed circuit of 50 km (2)
- Speed over a closed circuit of 100 km (3)
- Speed over a closed circuit of 100 km with 1 000 kg payload (1)
- Speed over a closed circuit of 500 km (5)
- Speed over an out-and-return course of 500 km (1)
- Speed over a straight course (1)
- Speed over a triangular course of 1 250 km (1)
- Speed over a triangular course of 100 km (4)
- Speed over a triangular course of 300 km (3)
- Speed over a triangular course of 500 km (2)
- Speed over a triangular course of 750 km (2)
- Straight distance (2)
- Straight distance to a declared goal (5)
- Time to climb to a height of 3 000 m (3)
- Time to climb to a height of 6 000 m (1)
- András Reé
- Arpad Lampich
- Attila Bertok
- Attila Suszter
- Balazs Vertes
- Bela Dull
- Charles Kaszala
- Dezso Orsovai
- Edina Sz. Koleszár
- Erika Sörös
- Finn T. Andersen
- Gabor Guti
- Georges Benedek
- Gyula Fichtinger
- Helmut Stern
- Istvan Kocsis
- Jozsef Szurma
- Karl Lesch
- Katalin Juhász
- Laszlo Hegedus
- Lóránt Falucskai
- Louise Crandal
- Marianne Lisberg
- Norbert Varga
- Palle Juul Jensen
- Pal Matuska
- Peder IB Riborg Andersen
- Peter Simonics
- Roland Poich
- Sàndor Kalmàr
- Szilard Forgo
- Tamás Fehervari
- Torben Krogh
- Vince Ferinc
- Werner Landmann
- Zoltan Sukosd
- United Arab Emirates
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- China
- Czechia
- Germany
- Denmark
- Estonia
- Spain
- Finland
- France
- United Kingdom
- Guatemala
- hc (98)
- Hungary
- i- (14)
- ia (9)
- Ireland
- India
- Italy
- Japan
- Kuwait
- Luxembourg
- Monaco
- Mexico
- Netherlands
- Norway
- New Zealand
- Poland
- rg (177)
- Romania
- Serbia
- Russia
- Sweden
- Slovenia
- Slovakia
- su (1546)
- Ukraine
- United States
- U.S. Virgin Islands
- yg (21)
- South Africa
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C 2nd category 1927-1928 | Distance over a closed circuit without landing | 650 km | 14 Sep 1927 | Charles Kaszala (HUN) (9098) | ratified - superseded since approved | World | 9098 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Distance with 1 000 kg payload | 519,83 km | 28 Aug 1926 | Werner Landmann (DEN) | ratified - superseded since approved | World | 11567 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over a closed circuit of 100 km with 1 000 kg payload | 185,47 km/h | 28 Aug 1926 | Werner Landmann (DEN) (11568) | ratified - superseded since approved | World | 11568 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 500 km with 1000 kg payload | 180,23 km/h | 28 Aug 1926 | Werner Landmann (DEN) | ratified - superseded since approved | World | 11569 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 100 km with 500 kg payload | 185,47 km/h | 28 Aug 1926 | Werner Landmann (DEN) | ratified - superseded since approved | World | 11570 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 500 km with 500 kg payload | 180,23 km/h | 28 Aug 1926 | Werner Landmann (DEN) (11571) | ratified - superseded since approved | World | 11571 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over a closed circuit of 500 km | 156,70 km/h | 24 Oct 1924 | Karl Lesch (DEN) | ratified - superseded since approved | World | 11428 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 1 000 km | 152,34 km/h | 24 Oct 1924 | Karl Lesch (DEN) | ratified - superseded since approved | World | 11429 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Distance over a closed circuit without landing | 1 102 km | 24 Oct 1924 | Karl Lesch (DEN) | ratified - superseded since approved | World | 11430 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 100 km with 250 kg payload | 159,15 km/h | 24 Oct 1924 | Karl Lesch (DEN) | ratified - superseded since approved | World | 11431 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 200 km with 250 kg payload | 158,83 km/h | 24 Oct 1924 | Karl Lesch (DEN) | ratified - superseded since approved | World | 11432 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 500 km with 250 kg payload | 156,70 km/h | 24 Oct 1924 | Karl Lesch (DEN) (15026) | ratified - superseded since approved | World | 15026 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 1 000 km with 250 kg payload | 152,34 km/h | 24 Oct 1924 | Karl Lesch (DEN) (15027) | ratified - superseded since approved | World | 15027 | → | ⌄ |
