- Altitude (11)
- Carved Speed 70m (1)
- Declared distance around a triangular course (4)
- declared out-and-return distance (4)
- Distance (19)
- Distance in a closed circuit without landing (5)
- Distance in a straight line with limited fuel (2)
- Distance in a straight line without landing (7)
- Distance over a closed circuit without landing (2)
- Distance without landing (1)
- Duration (23)
- Duration (ceiling 8 m - 15 m): F116-b (1)
- Duration (ceiling 8m - 15m): 116-b (2)
- Duration (ceiling 8m - 15m): 117-b (3)
- Duration (ceiling 8m - 15m): 118-b (2)
- Duration (ceiling 15 m - 30 m): F117-c (1)
- Duration (ceiling 15m - 30m): 116-c (3)
- Duration (ceiling 15m - 30m): 117-c (4)
- Duration (ceiling 15m - 30m): 118-c (3)
- Duration (ceiling less than 8 m): 115-a (4)
- Duration (ceiling less than 8 m): 116-a (2)
- Duration (ceiling less than 8 m): 117-a (3)
- Duration (ceiling less than 8 m): F115-a (1)
- Duration (ceiling less than 8 m): F116-a (1)
- Duration (ceiling over 30m): 117-d (4)
- Duration (ceiling over 30m): 118-d (3)
- Duration: 141 (1)
- Free Distance around a triangular course (4)
- Free distance using up to 3 turn points (4)
- Free out-and-return distance (2)
- Gain of height (1)
- Highest average speed (9)
- Highest overall average speed (6)
- Maximum Vertical Speed without drogue (6)
- Out-and-return distance (1)
- Precision Circuit in the Shortest Time ("Japanese Slalom") (2)
- Speed (1)
- Speed around triangular courses of 200 km (4)
- Speed in competition: 134 (2)
- Speed over a closed circuit of 50 km (2)
- Speed over a Commercial Airline Route (2)
- Speed over an out-and-return course of 500 km (3)
- Speed over a recognised course (6)
- Speed over a triangular course of 100 km (3)
- Speed over a triangular course of 300 km (1)
- Speed over a triangular course of 750 km (3)
- Straight distance (1)
- Straight distance to a declared goal (6)
- Time to climb to a height of 3 000 m (5)
- Time to climb to a height of 6 000 m (4)
- Akemi Ichikawa
- Akihiro Danjo
- Angel Javier Carrasco Palacios
- Carlos De Haya Gonzales
- Carlos Puñet Pellisé
- Cecilio Imaz Batida
- Daniel Crespo Valdez
- Etsushi Matsuo
- Fernando Rosello Verdaguer
- Francisco Gines Navarro Gonzalez
- Hirokazu Ichikawa
- Jason Whitehead
- José Manuel Sanchez Fernandez
- Juan Jose Garcia De Abajo
- Juez Gomez
- Karen Skinner
- Kazumasa Kihara
- Kei-ichi Kojima
- Keiko Hiraki
- Kenichi Ueyama
- Laureano Casado Tirado
- luis Parramon
- Makoto Ichikawa
- Mamoru Hirota
- Marcelo Sanchez Vilchez
- Marcos Sancho Fernandez
- Martin Carpio Garcia
- Masahiro Minegishi
- Masakazu Oiwa
- Michio Kanda
- Miguel Angel Gordillo Urquia
- Minako Inoue
- Mitsuru Ishii
- Ms. Reiko Sakurai Morinaka
- Norifumi Morimoto
- Pablo Hernández
- Pablo Hernandez Moll
- Pilar Muñoz Lopez
- Ramon Morillas Salmeron
- Reiko Morinaka
- Satoshi Kinoshita
- Sebastian Garcia Gutierrez
- Taidi Oda
- Takashi Suzuki
- Takeshi Saito
- Tomas Feliu Rius
- Toshiko Ichiyoshi
- Tsurutoshi Yoshizawa
- Yoko Isomoto
- Yuso Fujita
- United Arab Emirates
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- China
- Czechia
- Germany
- Denmark
- Estonia
- Spain
- Finland
- France
- United Kingdom
- Guatemala
- hc (98)
- Hungary
- i- (14)
- ia (9)
- Ireland
- India
- Italy
- Japan
- Kuwait
- Luxembourg
- Monaco
- Mexico
- Netherlands
- Norway
- New Zealand
- Poland
- rg (177)
- Romania
- Serbia
- Russia
- Sweden
- Slovenia
- Slovakia
- su (1546)
- Ukraine
- United States
- U.S. Virgin Islands
- yg (21)
- South Africa
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballooning | AM-14 | Duration | 129 h 10 min | 08 Feb 1992 | Tomas Feliu Rius (ESP) (695) | ratified - superseded since approved | World | 695 | → | ⌄ | |
| Ballooning | AM-15 | Duration | 129 h 10 min | 08 Feb 1992 | Tomas Feliu Rius (ESP) (696) | ratified - superseded since approved | World | 696 | → | ⌄ | |
| Ballooning | AX-07 | Altitude | 12 910 m | 13 Nov 1988 | Michio Kanda (JPN) | ratified - superseded since approved | World | 10810 | → | ⌄ | |
| Ballooning | AX-06 | Distance | 419 km | 05 Feb 1984 | Michio Kanda (JPN) | ratified - superseded since approved | World | 10804 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Duration: 141 | 12 h 43 min 02 sec | 21 May 1973 | Mamoru Hirota (JPN) | ratified - retired by changes of the sporting code | World | 2414 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 669,56 km/h | 28 Mar 1970 | Taidi Oda (JPN) (7774) | ratified - current record | World | 7774 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Altitude | 9 917 m | 09 Dec 1959 | Tsurutoshi Yoshizawa (JPN) | ratified - superseded since approved | World | 10922 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 610,90 km/h | 27 Nov 1954 | Cecilio Imaz Batida (ESP) (5065) | ratified - superseded since approved | World | 5065 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 6 263 m | 25 Sep 1945 | Juez Gomez (ESP) (3299) | ratified - superseded since approved | World | 3299 | → | ⌄ | |
| Gliding | D1 | Gain of height | 5 723 m | 25 Sep 1945 | Juez Gomez (ESP) (10181) | ratified - superseded since approved | World | 10181 | → | ⌄ | |
| Powered Aeroplanes | C | Distance over a closed circuit without landing | 11 651,01 km | 15 May 1938 | Yuso Fujita (JPN) (9162) | ratified - superseded since approved | World | 9162 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 10 000 km | 186,197 km/h | 15 May 1938 | Yuso Fujita (JPN) (9163) | ratified - superseded since approved | World | 9163 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a given distance of 10 000 km | 186,197 km/h | 15 May 1938 | Yuso Fujita (JPN) (9552) | ratified - superseded since approved | World | 9552 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a closed circuit of 2 000 km with 500 kg payload | 220,43 km/h | 11 Oct 1930 | Carlos De Haya Gonzales (ESP) | ratified - superseded since approved | World | 10821 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 2 000 km | 220,43 km/h | 11 Oct 1930 | Carlos De Haya Gonzales (ESP) (14506) | ratified - superseded since approved | World | 14506 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a closed circuit of 5 000 km without payload | 208,15 km/h | 08 Oct 1930 | Carlos De Haya Gonzales (ESP) | ratified - superseded since approved | World | 10820 | → | ⌄ |
