- Accuracy Landing, opening without delay, 1 000m (1)
- Accuracy Landing, opening without delay, 1 000m, group of 4 (1)
- Accuracy Landing, opening without delay, 1 500m (1)
- Accuracy Landing, opening without delay, 600m, group of 5 (1)
- Accuracy Landing, opening without delay, 600m, group of 6 (1)
- Accuracy Landing, opening without delay, 600m, group of 8 (1)
- Altitude (2)
- Distance (7)
- Distance in a straight line with limited fuel (1)
- Distance over a closed circuit without landing (1)
- Duration (14)
- Duration (ceiling 8 m - 15 m): F116-b (1)
- Duration (ceiling 8 m - 15 m): F117-b (1)
- Duration (ceiling 8 m - 15 m): F118-b (1)
- Duration (ceiling 8m - 15m): 116-b (2)
- Duration (ceiling 8m - 15m): 117-b (3)
- Duration (ceiling 8m - 15m): 118-b (2)
- Duration (ceiling 15 m - 30 m): F116-c (1)
- Duration (ceiling 15 m - 30 m): F117-c (1)
- Duration (ceiling 15 m - 30 m): F118-c (1)
- Duration (ceiling 15m - 30m): 116-c (3)
- Duration (ceiling 15m - 30m): 117-c (4)
- Duration (ceiling 15m - 30m): 118-c (3)
- Duration (ceiling less than 8 m): 115-a (4)
- Duration (ceiling less than 8 m): 116-a (2)
- Duration (ceiling less than 8 m): 117-a (3)
- Duration (ceiling less than 8 m): F115-a (1)
- Duration (ceiling less than 8 m): F116-a (1)
- Duration (ceiling less than 8 m): F117-a (1)
- Duration (ceiling over 30 m): F116-d (1)
- Duration (ceiling over 30m): 117-d (4)
- Duration (ceiling over 30m): 118-d (3)
- Duration: 141 (1)
- Free distance using up to 3 turn points (4)
- Free out-and-return distance (2)
- Gyrocopter Duration 033 (1)
- Gyrocopter Duration 034 (1)
- Gyrocopter Duration S135 (1)
- Out-and-return distance (1)
- Parachute Duration 008 (1)
- Speed in a closed circuit: 177 (1)
- Speed over a Commercial Airline Route (1)
- Speed over a straight 15/25 km course (2)
- Speed over a triangular course of 100 km (5)
- Speed over a triangular course of 200 km (1)
- Speed over a triangular course of 300 km (2)
- Straight distance (1)
- Straight distance to a declared goal (4)
- Streamer Duration 123 (2)
- Streamer Duration S123 (1)
- Akemi Ichikawa
- Akihiro Danjo
- Branko Kovacevic
- Cvetka Klancnik-belin
- Dragoljub Dragovic
- Etsushi Matsuo
- Hirokazu Ichikawa
- Ivan Crnjaric
- Joze Mrak
- Kazumasa Kihara
- Kei-ichi Kojima
- Keiko Hiraki
- Kenichi Ueyama
- Ljubomir Zakavica
- Makoto Ichikawa
- Mamoru Hirota
- Masahiro Minegishi
- Masakazu Oiwa
- Michio Kanda
- Minako Inoue
- Mitsuru Ishii
- Ms. Reiko Sakurai Morinaka
- Norifumi Morimoto
- Radovan Krcedinac
- Reiko Morinaka
- Satoshi Kinoshita
- Taidi Oda
- Takashi Suzuki
- Takeshi Saito
- Tchevida Tcherimagitch
- Toshiko Ichiyoshi
- Tsurutoshi Yoshizawa
- Yoko Isomoto
- Yugoslavian Team
- Yuso Fujita
- Zivan Josipovic
- Zoran Katanic
- Zvonimir Rain
- United Arab Emirates
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- China
- Czechia
- Germany
- Denmark
- Estonia
- Spain
- Finland
- France
- United Kingdom
- Guatemala
- hc (98)
- Hungary
- i- (14)
- ia (9)
- Ireland
- India
- Italy
- Japan
- Kuwait
- Luxembourg
- Monaco
- Mexico
- Netherlands
- Norway
- New Zealand
- Poland
- rg (177)
- Romania
- Serbia
- Russia
- Sweden
- Slovenia
- Slovakia
- su (1546)
- Ukraine
- United States
- U.S. Virgin Islands
- (-) yg (21)
- South Africa
- 1: internal combustion engine (1)
- 3: turbo-jet (2)
- Day / Individual records (1)
- Day / Team records (2)
- Electrical Motor Rechargeable Sources (1)
- Extensible Motor (35)
- Male (1)
- Night / Individual records (2)
- Night / Team records (4)
- Not applicable (1)
- Piston Motor (1)
- Total impulse 0.00 to 2.50 N sec (1)
- Total impulse 2.51 to 5.00 N sec (3)
- Total impulse 5.01 to 10.00 N sec (1)
- Total impulse 10.01 to 20.00 N sec (1)
- Total Impulse N sec 2,51 to 5,00 (1)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 4 | 2.03 m | 18 Jun 1963 | Yugoslavian Team (YUG) (12793) | ratified - superseded since approved | World | 12793 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 6 | 6.57 m | 28 May 1963 | Yugoslavian Team (YUG) (12770) | ratified - superseded since approved | World | 12770 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 8 | 7.56 m | 28 May 1963 | Yugoslavian Team (YUG) (12775) | ratified - superseded since approved | World | 12775 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 5 | 6,62 m | 27 May 1963 | Yugoslavian Team (YUG) (12757) | ratified - superseded since approved | World | 12757 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m, group of 4 | 2,36 m | 23 Jun 1962 | Yugoslavian Team (YUG) (13457) | ratified - superseded since approved | World | 13457 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a straight 15/25 km course | 750,34 km/h | 19 May 1960 | Ljubomir Zakavica (YUG) (14640) | ratified - superseded since approved | World | 14640 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a straight 15/25 km course | 500.21 km/h | 19 May 1960 | Ivan Crnjaric (YUG) (14663) | ratified - superseded since approved | World | 14663 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Altitude | 9 917 m | 09 Dec 1959 | Tsurutoshi Yoshizawa (JPN) | ratified - superseded since approved | World | 10922 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 85,420 km/h | 09 Sep 1958 | Cvetka Klancnik-belin (YUG) (10167) | ratified - superseded since approved | World | 10167 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 97,066 km/h | 08 Sep 1958 | Joze Mrak (YUG) (10027) | ratified - superseded since approved | World | 10027 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m | 5,45 m | 30 Jul 1957 | Tchevida Tcherimagitch (YUG) (11445) | ratified - superseded since approved | World | 11445 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 64,18 km/h | 07 Jun 1956 | Zvonimir Rain (YUG) (5480) | ratified - superseded since approved | World | 5480 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 53.859 km/h | 06 Jun 1956 | Cvetka Klancnik-belin (YUG) (12426) | ratified - superseded since approved | World | 12426 | → | ⌄ | |
| Powered Aeroplanes | C | Distance over a closed circuit without landing | 11 651,01 km | 15 May 1938 | Yuso Fujita (JPN) (9162) | ratified - superseded since approved | World | 9162 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 10 000 km | 186,197 km/h | 15 May 1938 | Yuso Fujita (JPN) (9163) | ratified - superseded since approved | World | 9163 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a given distance of 10 000 km | 186,197 km/h | 15 May 1938 | Yuso Fujita (JPN) (9552) | ratified - superseded since approved | World | 9552 | → | ⌄ |
