- Aeromodelling and Spacemodelling (210)
- Airship (149)
- Ballooning (656)
- Experimental / New Technologies (8)
- Gliding (220)
- Hang Gliding and Paragliding (110)
- I (Humanpowered aircraft) (5)
- Microlights and paramotors (22)
- Parachuting (650)
- Powered Aeroplanes (5551)
- Rotorcraft (419)
- Space records (152)
- U (Unmanned Aerial Vehicles (UAV (17)
- Absolute altitude (17)
- Accuracy Landing with 0.05 metre disc (25)
- Accuracy Landing with 0.10 metre disc (27)
- Altitude (320)
- Altitude in horizontal flight (86)
- Altitude with 1 000 kg payload (43)
- Altitude with 2 000 kg payload (35)
- Altitude with 5 000 kg payload (25)
- Altitude without payload (27)
- Carved Speed 70m (19)
- Distance (379)
- Distance in a straight line (26)
- Distance over a closed circuit without landing (30)
- Distance over a closed course (42)
- Distance without landing (30)
- Duration (336)
- Gain of height (17)
- Greatest mass carried to height of 2 000 m (22)
- Greatest mass lifted to altitude (16)
- Highest average speed (31)
- Longest time (24)
- Lowest Score after 5 rounds (19)
- Out-and-return distance (36)
- Speed (49)
- Speed around the world, Eastbound (37)
- Speed around the world, Westbound (15)
- Speed over 100 km (26)
- Speed over a 3 km course (96)
- Speed over a 15 km course (16)
- Speed over a closed circuit of 1 000 km with 1 000 kg payload (22)
- Speed over a closed circuit of 1 000 km with 2 000 kg payload (16)
- Speed over a closed circuit of 1 000 km without payload (59)
- Speed over a closed circuit of 2 000 km without payload (34)
- Speed over a closed circuit of 100 km without payload (83)
- Speed over a closed circuit of 500 km without payload (70)
- Speed over a Commercial Airline Route (830)
- Speed over a recognised course (2935)
- Speed over a recognised course, round trip (41)
- Speed over a straight 15/25 km course (71)
- Speed over a triangular course of 100 km (27)
- Speed over a triangular course of 300 km (16)
- Straight distance (44)
- Straight distance to a declared goal (32)
- Time to climb to 3 000 m with 1 000 kg payload (16)
- Time to climb to 9 000 m with 1 000 kg payload (15)
- Time to climb to a height of 3 000 m (115)
- Time to climb to a height of 6 000 m (86)
- Time to climb to a height of 9 000 m (72)
- Time to climb to a height of 12 000 m (43)
- Time to climb to a height of 15 000 m (21)
- Allen E. Paulson
- Alvin Marks
- Andrew C. Keech
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Bryan Allen
- Cheryl Stearns
- Christopher R. Yakabe
- Clay Lacy
- Constance Wolf
- Coy Foster
- Danford A. Bookout
- Denise E. Wiederkehr
- Donald P. Taylor
- Douglas G. Matthews
- Edward J. Chapman
- Frederick Jack Schweibold
- Gary M. Freeman
- Geraldine L. Mock
- H. Ross Perot, Jr.
- Harold R. Harris
- J. Jeffrey Brausch
- Jacqueline Cochran
- James O. Gross
- Jared Isaacman
- Jetta M. Schantz
- Konstantin V. Babitch
- Larry S. Mueller
- Lyle H. Schaefer
- Marie E. Mcmillan
- Matt H. Wiederkehr
- Millard Harmon
- N. B. Godlove
- Nick Saum
- Paul A Salmon
- Peter H. Burgher
- Philippe N. Rose
- Richard Abruzzo
- Robert F. Olszewski
- Robert Thompson
- Steve Fossett
- Susan Nealey
- Troy Asher
- Troy Bradley
- Ussr Team
- Us Team
- Vaughn B. Cordle
- William Libby
- William M. Brooks
- dossier under review (79)
- dossier under review - additional information requested and not yet received (1)
- preliminary record claim received (143)
- ratified - current record (3994)
- ratified - reclassified after changes in sporting code (215)
- ratified - retired by changes of the sporting code (926)
- ratified - superseded since approved (2756)
- reclassified after changes in city / country names (43)
- Withdrawn by Commission (2)
- Withdrawn by National Federation (6)
- 4: 1 kg to less than 2,5 kg (2)
- 8: 100 kg to less than 500 kg (2)
- 9: 500 kg to less than 2 500 kg (1)
- 10: 2 500 kg to less than 10 000 kg (1)
- Aeroplane (88)
- Championship Record (1)
- Combined (2)
- Female (739)
- General (1818)
- Glider (24)
- Helicopter (18)
- Indoor Aeroplane (27)
- Indoor Glider (5)
- Junior (2)
- Male (3)
- Multiplace (5)
- Not applicable (7)
- Records of manned linked flights of two or more spaceships with crews belonging to two or more nations (4)
- S1B / Maximum weight 90 g (2)
- S1C / Maximum weight 120 g (3)
- S1D / Maximum weight 240 g (2)
- S1F / Maximum weight 500 g (2)
- S2C / Maximum weight 90 g (1)
- S3C / Maximum weight 200 g (2)
- S3D / Maximum weight 500 g (2)
- S6A / Maximum weight 100 g (2)
- S6C / Maximum weight 200 g (2)
- S6D / Maximum weight 500 g (2)
- S8D / Maximum weight 240 g (1)
- S8F / Maximum weight 500 g (2)
- S9A / Maximum weight 60 g (1)
- S9B / Maximum weight 90 g (2)
- S9C / Maximum weight 150 g (2)
- S9D / Maximum weight 200 g (2)
- Seaplane (18)
- Spacecraft with more than one astronaut (49)
- Spacecraft with one astronaut (17)
- With 1 passenger (2)
- With 15 passengers (1)
- With passengers (2)
- United Arab Emirates
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- China
- Czechia
- Germany
- Denmark
- Estonia
- Spain
- Finland
- France
- United Kingdom
- Guatemala
- hc (98)
- Hungary
- i- (14)
- ia (9)
- Ireland
- India
- Italy
- Japan
- Kuwait
- Luxembourg
- Monaco
- Mexico
- Netherlands
- Norway
- New Zealand
- Poland
- rg (177)
- Romania
- Serbia
- Russia
- Sweden
- Slovenia
- Slovakia
- su (1546)
- Ukraine
- United States
- U.S. Virgin Islands
- yg (21)
- South Africa
- 1 : piston engine (163)
- 1: Internal combustion and Jet (9)
- 1: internal combustion engine (1414)
- 2: Electric (4)
- 2: turbine (251)
- 2: turboprop (448)
- 3: turbo-jet (2498)
- 4: rocket engine (10)
- 6: Electric (12)
- Accuracy Landing (21)
- Altitude / Fall (6)
- Canopy Formation (2)
- Canopy Piloting (53)
- Day / Individual records (42)
- Day / Team records (172)
- Electrical Motor (10)
- Electrical Motor Combined Sources (5)
- Electrical Motor Non-rechargeable Sources (5)
- Electrical Motor Rechargeable Sources (15)
- Electrical Motor Solar Cells (3)
- Extensible Motor (43)
- Feminine category (4)
- Freefall Style Records (20)
- General category (99)
- Indoor Dynamic (1)
- Male (6)
- Media Root (6)
- Night / Individual records (57)
- Night / Team records (122)
- Not applicable (5)
- Para-Ski Records (2)
- Piston Motor (69)
- Reaction Motor (1)
- Speed Skydiving (64)
- Style (10)
- Total impulse 0.00 to 2.50 N sec (2)
- Total impulse 2.51 to 5.00 N sec (2)
- Total impulse 5.01 to 10.00 N sec (6)
- Total impulse 10.01 to 20.00 N sec (4)
- Total impulse 40.01 to 80.00 N sec (2)
- Total impulse N sec 0,00 to 2,50 (1)
- Total Impulse N sec 2,51 to 5,00 (2)
- Total impulse N sec 5,01 to 10,00 (4)
- Total impulse N sec 10,01 to 20,00 (5)
- Total impulse N sec 40,01 to 80,00 (2)
- Wingsuit Flying (59)
- With refuelling in flight (4)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballooning | AX-05 | Altitude | 7 546,84 m | 19 Feb 1979 | Carol R. Davis (USA) (10785) | ratified - superseded since approved | World | 10785 | → | ⌄ | |
| Ballooning | AX-04 | Altitude | 7 546,84 m | 19 Feb 1979 | Carol R. Davis (USA) (10786) | ratified - superseded since approved | World | 10786 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 12 637 m | 14 Feb 1979 | Sabrina P. Jackintell (USA) (348) | ratified - current record | World | 348 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 387,00 km/h | 11 Feb 1979 | G. R. Wood (USA) | ratified - current record | World | 1632 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Time to climb to a height of 3 000 m | 4 min 21,4 sec | 17 Jan 1979 | Svetlana Savitskaya (RUS) (8103) | ratified - superseded since approved | World | 8103 | → | ⌄ | |
| Powered Aeroplanes | C-2c-08 | Altitude | 7 529 m | 30 Dec 1978 | William L. Wiprud (USA) (11969) | ratified - superseded since approved | World | 11969 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,02 m at the 4th round | 22 Dec 1978 | Rakija Sadykova (URS) | ratified - superseded since approved | World | 11342 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course | 242,18 km/h | 17 Dec 1978 | Robert L. Carlisle (USA) | ratified - current record | World | 12199 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 257,51 km/h | 17 Dec 1978 | Jim Jenkins (USA) (13789) | ratified - current record | World | 13789 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 494,92 km/h | 17 Dec 1978 |
John P. Joh Henebry (USA) (14067) |
ratified - current record | World | 14067 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 4) | 0.27 m at the 2nd round | 13 Dec 1978 | Ussr Team (URS) | ratified - superseded since approved | World | 11361 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 543,55 km/h | 10 Dec 1978 | Russel H. Hancock (USA) (14069) | ratified - current record | World | 14069 | → | ⌄ | |
| Parachuting | G-O | Speed star, 10 Persons | 11.71 sec | 24 Nov 1978 | Ussr Team (URS) | ratified - superseded since approved | World | 11416 | → | ⌄ | |
| Space records | K-2 | Distance travelled while linked | 92 110 720 km | 02 Nov 1978 | Vladimir Kovalyonok (URS) | ratified - current record | World | 9448 | → | ⌄ | |
| Ballooning | AX-03 | Altitude | 4 642 m | 01 Nov 1978 | Brian J. Boland (USA) (10599) | ratified - superseded since approved | World | 10599 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 0.16 m at the 7th round | 31 Oct 1978 | Ussr Team (URS) | ratified - superseded since approved | World | 11143 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Time to climb to a height of 3 000 m | 3 min 33 sec | 06 Oct 1978 | Russel H. Hancock (USA) (8465) | ratified - superseded since approved | World | 8465 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Time to climb to a height of 6 000 m | 7 min 39 sec | 06 Oct 1978 | Russel H. Hancock (USA) (13911) | ratified - superseded since approved | World | 13911 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 315,93 km/h | 23 Sep 1978 | Russel H. Hancock (USA) (14210) | ratified - current record | World | 14210 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course | 29,76 km/h | 16 Sep 1978 | Richard Theriault (USA) | ratified - current record | World | 12253 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 238,09 km/h | 16 Sep 1978 | Russel H. Hancock (USA) (14209) | ratified - current record | World | 14209 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,02 m at 19th round | 06 Sep 1978 | Cheryl Stearns (USA) | ratified - superseded since approved | World | 11081 | → | ⌄ | |
| Ballooning | AX-03 | Distance | 57,30 km | 27 Aug 1978 | Brian J. Boland (USA) (10597) | ratified - superseded since approved | World | 10597 | → | ⌄ | |
| Ballooning | AX-03 | Duration | 3 h 46 min | 27 Aug 1978 | Brian J. Boland (USA) (10598) | ratified - superseded since approved | World | 10598 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | Time for 1 serie of figures: 6,3 sec | 27 Aug 1978 | Cheryl Stearns (USA) | ratified - superseded since approved | World | 11092 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Time to climb to a height of 6 000 m | 20 min 42 sec | 19 Aug 1978 | Malvern Gross (jr.) (USA) (3780) | ratified - superseded since approved | World | 3780 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Time to climb to a height of 9 000 m | 43 min 55 sec | 19 Aug 1978 | Malvern Gross (jr.) (USA) (3781) | ratified - superseded since approved | World | 3781 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Altitude in horizontal flight | 9 881 m | 19 Aug 1978 | Malvern Gross (jr.) (USA) (3782) | ratified - superseded since approved | World | 3782 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 443,1 km/h | 19 Aug 1978 | Philander P. Claxton Iii (USA) (14130) | ratified - current record | World | 14130 | → | ⌄ | |
| Ballooning | AA-11 | Duration | 137 h 5 min 50 sec | 17 Aug 1978 | Ben L. Abruzzo (USA) | ratified - current record | World | 1040 | → | ⌄ | |
| Ballooning | AA-12 | Duration | 137 h 5 min 50 sec | 17 Aug 1978 | Ben L. Abruzzo (USA) | ratified - current record | World | 1041 | → | ⌄ | |
| Ballooning | AA-13 | Duration | 137 h 5 min 50 sec | 17 Aug 1978 | Ben L. Abruzzo (USA) | ratified - superseded since approved | World | 1042 | → | ⌄ | |
| Ballooning | AA-14 | Duration | 137 h 5 min 50 sec | 17 Aug 1978 | Ben L. Abruzzo (USA) | ratified - superseded since approved | World | 1043 | → | ⌄ | |
| Ballooning | AA-15 | Duration | 137 h 5 min 50 sec | 17 Aug 1978 | Ben L. Abruzzo (USA) | ratified - superseded since approved | World | 1044 | → | ⌄ | |
| Ballooning | A-Absolute | Distance | 5 001,22 km | 17 Aug 1978 | Ben L. Abruzzo (USA) (10457) | ratified - superseded since approved | World | 10457 | → | ⌄ | |
| Ballooning | AA-11 | Distance | 5 001,22 km | 17 Aug 1978 | Ben L. Abruzzo (USA) (10458) | ratified - superseded since approved | World | 10458 | → | ⌄ | |
| Ballooning | AA-12 | Distance | 5 001,22 km | 17 Aug 1978 | Ben L. Abruzzo (USA) (10459) | ratified - superseded since approved | World | 10459 | → | ⌄ | |
| Ballooning | AA-13 | Distance | 5 001,22 km | 17 Aug 1978 | Ben L. Abruzzo (USA) (10460) | ratified - superseded since approved | World | 10460 | → | ⌄ | |
| Ballooning | AA-14 | Distance | 5 001,22 km | 17 Aug 1978 | Ben L. Abruzzo (USA) (10461) | ratified - superseded since approved | World | 10461 | → | ⌄ | |
| Ballooning | AA-15 | Distance | 5 001,22 km | 17 Aug 1978 | Ben L. Abruzzo (USA) (10462) | ratified - superseded since approved | World | 10462 | → | ⌄ | |
| Ballooning | A-Absolute | Duration | 137 h 5 min 50 sec | 17 Aug 1978 | Ben L. Abruzzo (USA) (10466) | ratified - superseded since approved | World | 10466 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Time to climb to a height of 6 000 m | 10 min 48 sec | 02 Aug 1978 | Barry Schiff (USA) (8113) | ratified - superseded since approved | World | 8113 | → | ⌄ | |
| Ballooning | AX-01 | Altitude | 143,95 m | 29 Jul 1978 | Katherine E. Boland (USA) | ratified - superseded since approved | World | 176 | → | ⌄ | |
| Ballooning | AX-01 | Duration | 30 min 05 sec | 29 Jul 1978 | Katherine E. Boland (USA) | ratified - superseded since approved | World | 177 | → | ⌄ | |
| Ballooning | AX-01 | Distance | 4,81 km | 29 Jul 1978 | Katherine E. Boland (USA) | ratified - superseded since approved | World | 178 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Gain of height | 3 566 m | 22 Jul 1978 | George D. Worthington (USA) | ratified - superseded since approved | World | 1660 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Gain of height | 3 243 m | 07 Jul 1978 | Gary O. Patmor (USA) | ratified - superseded since approved | World | 1659 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 5,97s | 27 Jun 1978 | Dennis E. Wise (USA) (1627) | ratified - superseded since approved | World | 1627 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | Time for 1 serie of figures: 6,4 sec | 27 Jun 1978 | Cheryl Stearns (USA) | ratified - superseded since approved | World | 11091 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Time to climb to a height of 3 000 m | 6 min 36,8 sec | 14 Jun 1978 | Jack F. Chrysler (USA) (8112) | ratified - superseded since approved | World | 8112 | → | ⌄ |
