- Aeroplane Efficiency (3)
- Altitude (27)
- Altitude in horizontal flight (21)
- Altitude with 1 000 kg payload (2)
- Altitude with 2 000 kg payload (2)
- Altitude with 5 000 kg payload (2)
- Altitude with 10 000 kg payload (1)
- Altitude with 15 000 kg payload (1)
- Distance (27)
- Distance over a closed circuit without landing (1)
- Distance over a closed course (26)
- Greatest mass carried to height of 2 000 m (2)
- Greatest payload (1)
- Greatest payload carried to a height of 2 000 m (1)
- Speed around the world, Eastbound (12)
- Speed around the world, non-stop and non-refuelled (2)
- Speed around the world, Westbound (7)
- Speed around the world over both the Earth's poles (3)
- Speed between the Earth's Poles (1)
- Speed between two points of the Equator over a Pole (1)
- Speed over a 3 km course (43)
- Speed over a 15 km course (10)
- Speed over a closed circuit of 1 000 km (1)
- Speed over a closed circuit of 1 000 km with 1 000 kg payload (1)
- Speed over a closed circuit of 1 000 km with 2 000 kg payload (1)
- Speed over a closed circuit of 1 000 km with 5 000 kg payload (2)
- Speed over a closed circuit of 1 000 km with 10 000 kg payload (1)
- Speed over a closed circuit of 1 000 km without payload (13)
- Speed over a closed circuit of 2 000 km with 1 000 kg payload (1)
- Speed over a closed circuit of 2 000 km with 2 000 kg payload (1)
- Speed over a closed circuit of 2 000 km with 5 000 kg payload (1)
- Speed over a closed circuit of 2 000 km with 10 000 kg payload (1)
- Speed over a closed circuit of 2 000 km without payload (16)
- Speed over a closed circuit of 5 000 km with 1 000 kg payload (2)
- Speed over a closed circuit of 5 000 km with 2 000 kg payload (1)
- Speed over a closed circuit of 5 000 km with 5 000 kg payload (1)
- Speed over a closed circuit of 5 000 km with 10 000 kg payload (1)
- Speed over a closed circuit of 5 000 km without payload (2)
- Speed over a closed circuit of 100 km (1)
- Speed over a closed circuit of 100 km without payload (18)
- Speed over a closed circuit of 500 km without payload (20)
- Speed over a recognised course (1016)
- Speed over a recognised course, round trip (32)
- Speed over a straight 15/25 km course (26)
- Time to climb to a height of 3 000 m (22)
- Time to climb to a height of 6 000 m (13)
- Time to climb to a height of 9 000 m (11)
- Time to climb to a height of 12 000 m (7)
- Alvin Marks
- Anne Baddour
- Arthur T. Mott
- Barrington Irving
- Bruce Bohannon
- Bruce J. Mayes
- Calvin B. Early
- Carl A. La Rue
- Danford A. Bookout
- David H., Jr. Faile
- Donald P. Taylor
- Edgar J. Lesher
- Elliot D. Seguin
- G. R. Wood
- Geraldine L. Mock
- Gerald P. Dietrick
- Gerald Ratz
- Harold E. Mistele
- Harold Perdue
- Hypolite T. Landry
- Jack Halbeisen
- Jacqueline Cochran
- James Sherwood Jenkins, Jr
- Jeana Yeager
- Jeremie Kaelin
- John F.X. Browne
- Jon M. Sharp
- Kenneth P. Johnson
- Kristan R. Maynard
- L. Paul Whistle
- Lowell Richards
- Malvern Gross (jr.)
- Marie E. Mcmillan
- Maximilian A. Conrad
- MayCay Beeler
- Millard Harmon
- Norman E. Howell
- Peter H. Burgher
- Richard G. Rutan
- Richard J. Gritter
- Richard Norton
- Robert F. Olszewski
- Rodolfo Faccini
- Stanley H. Mick
- Stuart C. Goldberg
- Susan Nealey
- Susan Oliver
- William H. Cox
- Will Whiteside Jr
- Zane Eldo Myers
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Colombia
- Czechia
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- Georgia
- Greece
- Guatemala
- hc (13)
- Ireland
- Italy
- Japan
- Luxembourg
- Mexico
- Netherlands
- Norway
- New Zealand
- Poland
- rg (23)
- Romania
- Russia
- Saudi Arabia
- Sweden
- Slovenia
- su (19)
- Ukraine
- United States
- U.S. Virgin Islands
- South Africa
- 1 : piston engine (130)
- 1: Internal combustion and Jet (9)
- (-) 1: internal combustion engine (1408)
- 2: Electric (4)
- 2: turbine (222)
- 2: turboprop (383)
- 3: turbo-jet (2214)
- 4: rocket engine (6)
- 6: Electric (12)
- Accuracy Landing (4)
- Altitude / Fall (5)
- Canopy Piloting (51)
- Day / Individual records (11)
- Day / Team records (71)
- Electrical Motor (6)
- Electrical Motor Combined Sources (3)
- Electrical Motor Non-rechargeable Sources (5)
- Electrical Motor Rechargeable Sources (12)
- Electrical Motor Solar Cells (2)
- Extensible Motor (27)
- Freefall Style Records (9)
- General category (93)
- Indoor Dynamic (1)
- Male (5)
- Media Root (6)
- Night / Individual records (38)
- Night / Team records (47)
- Not applicable (1)
- Piston Motor (43)
- Speed Skydiving (58)
- Style (5)
- Total impulse 2.51 to 5.00 N sec (1)
- Total impulse 5.01 to 10.00 N sec (2)
- Total Impulse N sec 2,51 to 5,00 (1)
- Total impulse N sec 40,01 to 80,00 (1)
- Wingsuit Flying (55)
- With refuelling in flight (4)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C-1b | Speed over a recognised course | 263,22 km/h | 25 May 1980 | Donald P. Taylor (USA) (12358) | ratified - current record | World | 12358 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course | 250,92 km/h | 25 May 1980 | Donald P. Taylor (USA) (12359) | ratified - current record | World | 12359 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course | 256,58 km/h | 25 May 1980 | Donald P. Taylor (USA) (12360) | ratified - current record | World | 12360 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 330,53 km/h | 16 May 1980 | Charles Freer (USA) (13672) | ratified - current record | World | 13672 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 302,16 km/h | 16 Apr 1980 | Gerald P. Dietrick (USA) (1453) | ratified - current record | World | 1453 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 309,00 km/h | 16 Apr 1980 | Gerald P. Dietrick (USA) (1454) | ratified - superseded since approved | World | 1454 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 299,44 km/h | 16 Apr 1980 | Gerald P. Dietrick (USA) (1455) | ratified - current record | World | 1455 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Altitude in horizontal flight | 11 612.88 m | 16 Feb 1980 | C. Lee Merritt (USA) (8475) | ratified - current record | World | 8475 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 486,20 km/h | 07 Jan 1980 | Alan W. Gerharter (USA) (13854) | ratified - current record | World | 13854 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 356,41 km/h | 22 Dec 1979 | Jeannette Fowler (USA) (9854) | ratified - superseded since approved | World | 9854 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Time to climb to a height of 3 000 m | 9 min 6 sec | 17 Dec 1979 | Marie E. McMillan (USA) (8109) | ratified - superseded since approved | World | 8109 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 282,23 km/h | 17 Dec 1979 | James Fulbright (USA) (14208) | ratified - current record | World | 14208 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Distance over a closed course | 7 725,30 km | 15 Dec 1979 | Richard G. Rutan (USA) | ratified - current record | World | 1905 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a 3 km course | 803.138 km/h | 14 Aug 1979 | Steven Hinton (USA) (8438) | ratified - retired by changes of the sporting code | World | 8438 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 304,12 km/h | 03 Jun 1979 | Gerald P. Dietrick (USA) (1405) | ratified - current record | World | 1405 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 312,72 km/h | 03 Jun 1979 | Gerald P. Dietrick (USA) (1406) | ratified - superseded since approved | World | 1406 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course | 296,19 km/h | 28 Apr 1979 | Donald P. Taylor (USA) | ratified - current record | World | 12251 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course, round trip | 278,3 km/h | 28 Apr 1979 | Donald P. Taylor (USA) | ratified - current record | World | 12252 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 387,00 km/h | 11 Feb 1979 | G. R. Wood (USA) | ratified - current record | World | 1632 | → | ⌄ | |
| Powered Aeroplanes | C-2c-08 | Altitude | 7 529 m | 30 Dec 1978 | William L. Wiprud (USA) (11969) | ratified - superseded since approved | World | 11969 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course | 242,18 km/h | 17 Dec 1978 | Robert L. Carlisle (USA) | ratified - current record | World | 12199 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 257,51 km/h | 17 Dec 1978 | Jim Jenkins (USA) (13789) | ratified - current record | World | 13789 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 494,92 km/h | 17 Dec 1978 |
John P. Joh Henebry (USA) (14067) |
ratified - current record | World | 14067 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 543,55 km/h | 10 Dec 1978 | Russel H. Hancock (USA) (14069) | ratified - current record | World | 14069 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Time to climb to a height of 3 000 m | 3 min 33 sec | 06 Oct 1978 | Russel H. Hancock (USA) (8465) | ratified - superseded since approved | World | 8465 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Time to climb to a height of 6 000 m | 7 min 39 sec | 06 Oct 1978 | Russel H. Hancock (USA) (13911) | ratified - superseded since approved | World | 13911 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 315,93 km/h | 23 Sep 1978 | Russel H. Hancock (USA) (14210) | ratified - current record | World | 14210 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course | 29,76 km/h | 16 Sep 1978 | Richard Theriault (USA) | ratified - current record | World | 12253 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 238,09 km/h | 16 Sep 1978 | Russel H. Hancock (USA) (14209) | ratified - current record | World | 14209 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Time to climb to a height of 6 000 m | 20 min 42 sec | 19 Aug 1978 | Malvern Gross (jr.) (USA) (3780) | ratified - superseded since approved | World | 3780 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Time to climb to a height of 9 000 m | 43 min 55 sec | 19 Aug 1978 | Malvern Gross (jr.) (USA) (3781) | ratified - superseded since approved | World | 3781 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Altitude in horizontal flight | 9 881 m | 19 Aug 1978 | Malvern Gross (jr.) (USA) (3782) | ratified - superseded since approved | World | 3782 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 443,1 km/h | 19 Aug 1978 | Philander P. Claxton Iii (USA) (14130) | ratified - current record | World | 14130 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Time to climb to a height of 6 000 m | 10 min 48 sec | 02 Aug 1978 | Barry Schiff (USA) (8113) | ratified - superseded since approved | World | 8113 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Time to climb to a height of 3 000 m | 6 min 36,8 sec | 14 Jun 1978 | Jack F. Chrysler (USA) (8112) | ratified - superseded since approved | World | 8112 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed around the world, Eastbound | 204,05 km/h | 27 May 1978 | Robert S. Mucklestone (USA) (13903) | ratified - superseded since approved | World | 13903 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course, round trip | 256,25 km/h | 06 May 1978 | Donald P. Taylor (USA) | ratified - current record | World | 12254 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Speed around the world, Eastbound | 353,57 km/h | 09 Nov 1977 | Philander P. Claxton Iii (USA) | ratified - current record | World | 2014 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed around the world, Eastbound | 353,57 km/h | 09 Nov 1977 | Philander P. Claxton Iii (USA) | ratified - retired by changes of the sporting code | World | 2017 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed around the world, Eastbound | 142,44 km/h | 09 Nov 1977 | Harold N. Benham (USA) (16337) | ratified - superseded since approved | World | 16337 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a 3 km course | 457.65 km/h | 23 Oct 1977 | Robert. W. Reichardt (USA) (8441) | ratified - superseded since approved | World | 8441 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course, round trip | 310,93 km/h | 20 May 1977 | Jacob I. Rosenbaum (USA) (14066) | ratified - current record | World | 14066 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 352,36 km/h | 01 Jan 1977 | Malvern Gross (jr.) (USA) | ratified - superseded since approved | World | 965 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 384,03 km/h | 01 Jan 1977 | Malvern Gross (jr.) (USA) | ratified - superseded since approved | World | 966 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course | 147,64 km/h | 02 Nov 1976 | Richard J. Nelson (USA) (12737) | ratified - current record | World | 12737 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Distance | 4 496,62 | 13 Oct 1976 | Rodney.T.H Nixon (USA) (8458) | ratified - reclassified after changes in sporting code | World | 8458 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed around the world, Eastbound | 27,13 km/h | 30 Sep 1976 | Donald P. Taylor (USA) | ratified - superseded since approved | World | 993 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course | 18,05 km/h | 23 Sep 1976 | Donald P. Taylor (USA) | ratified - current record | World | 12263 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course | 203,38 km/h | 21 Sep 1976 | Donald P. Taylor (USA) | ratified - current record | World | 12262 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course | 262,16 km/h | 07 Aug 1976 | Donald P. Taylor (USA) | ratified - current record | World | 12261 | → | ⌄ |
