- Duration (ceiling 8 m - 15 m): F116-b (1)
- Duration (ceiling 8 m - 15 m): F117-b (1)
- Duration (ceiling 8m - 15m): 116-b (2)
- Duration (ceiling 8m - 15m): 117-b (3)
- Duration (ceiling 8m - 15m): 118-b (1)
- Duration (ceiling 15 m - 30 m): F116-c (1)
- Duration (ceiling 15 m - 30 m): F117-c (1)
- Duration (ceiling 15m - 30m): 116-c (3)
- Duration (ceiling 15m - 30m): 117-c (4)
- Duration (ceiling 15m - 30m): 118-c (1)
- Duration (ceiling less than 8 m): 116-a (2)
- Duration (ceiling less than 8 m): 117-a (3)
- Duration (ceiling less than 8 m): 125-a (1)
- Duration (ceiling less than 8 m): F116-a (1)
- Duration (ceiling less than 8 m): F117-a (1)
- Duration (ceiling over 30 m): F116-d (1)
- Duration (ceiling over 30m): 116-d (1)
- Duration (ceiling over 30m): 117-d (4)
- Speed over a recognised course (27)
- (-) Akihiro Danjo
- Alexandre Galunenko
- Allen E. Paulson
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Claude Meunier
- Clay Lacy
- Cornelia Mihai
- Danford A. Bookout
- David Hempleman-Adams
- Dietrich Schmitt
- Donald Cameron
- Douglas G. Matthews
- Dr Janet Folkes
- Gdr Team
- Ghislaine Facon
- Hana Zejdova
- Hans Georg Schmid
- Hans Werner Grosse
- Ivan Soukhomline
- Jacqueline Cochran
- Jon Johanson
- Judith M. Chisholm
- Julian R. P. Nott
- Kenneth H. Wallis
- Klaus Ohlmann
- Leticia Noemi Marqués
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Matt H. Wiederkehr
- Millard Harmon
- Nick Saum
- Olexander Halunenko
- Raymond A. Munro
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- (-) Susan Nealey
- Team
- Thomas Weston
- Troy Bradley
- Ussr Team
- Us Team
- Vaughn B. Cordle
- Victor Davies
- William M. Brooks
- _unknown
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C-1d | Speed over a recognised course | 82,97 km/h | 26 Jun 1992 | Susan Nealey (USA) (1220) | ratified - current record | World | 1220 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 343,39 km/h | 23 Jun 1992 | Susan Nealey (USA) (1216) | ratified - current record | World | 1216 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 51,17 km/h | 23 Jun 1992 | Susan Nealey (USA) (1219) | ratified - current record | World | 1219 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 35,38 km/h | 21 Jun 1992 | Susan Nealey (USA) (1218) | ratified - current record | World | 1218 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 365,47 km/h | 16 Jun 1992 | Susan Nealey (USA) | ratified - superseded since approved | World | 1239 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 274,82 km/h | 16 Jun 1992 | Susan Nealey (USA) | ratified - current record | World | 1240 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 277,42 km/h | 16 Jun 1992 | Susan Nealey (USA) | ratified - current record | World | 1241 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 290,71 km/h | 15 Jun 1992 | Susan Nealey (USA) | ratified - current record | World | 1238 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 352,23 km/h | 13 Jun 1992 | Susan Nealey (USA) | ratified - current record | World | 1237 | → | ⌄ |
