- Duration (ceiling 8 m - 15 m): F116-b (1)
- Duration (ceiling 8 m - 15 m): F117-b (1)
- Duration (ceiling 8m - 15m): 116-b (2)
- Duration (ceiling 8m - 15m): 117-b (3)
- Duration (ceiling 8m - 15m): 118-b (1)
- Duration (ceiling 15 m - 30 m): F116-c (1)
- Duration (ceiling 15 m - 30 m): F117-c (1)
- Duration (ceiling 15m - 30m): 116-c (3)
- Duration (ceiling 15m - 30m): 117-c (4)
- Duration (ceiling 15m - 30m): 118-c (1)
- Duration (ceiling less than 8 m): 116-a (2)
- Duration (ceiling less than 8 m): 117-a (3)
- Duration (ceiling less than 8 m): 125-a (1)
- Duration (ceiling less than 8 m): F116-a (1)
- Duration (ceiling less than 8 m): F117-a (1)
- Duration (ceiling over 30 m): F116-d (1)
- Duration (ceiling over 30m): 116-d (1)
- Duration (ceiling over 30m): 117-d (4)
- Speed around the world, Eastbound (2)
- Speed over a recognised course (24)
- (-) Akihiro Danjo
- Alexandre Galunenko
- Allen E. Paulson
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Claude Meunier
- Clay Lacy
- Cornelia Mihai
- Danford A. Bookout
- David Hempleman-Adams
- Dietrich Schmitt
- Donald Cameron
- Douglas G. Matthews
- Dr Janet Folkes
- Gdr Team
- Ghislaine Facon
- (-) H. Ross Perot, Jr.
- Hana Zejdova
- Hans Georg Schmid
- Hans Werner Grosse
- Ivan Soukhomline
- Jacqueline Cochran
- Jon Johanson
- Judith M. Chisholm
- Julian R. P. Nott
- Kenneth H. Wallis
- Klaus Ohlmann
- Leticia Noemi Marqués
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Matt H. Wiederkehr
- Millard Harmon
- Nick Saum
- Olexander Halunenko
- Raymond A. Munro
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Team
- Thomas Weston
- Troy Bradley
- Ussr Team
- Us Team
- Vaughn B. Cordle
- Victor Davies
- William M. Brooks
- _unknown
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rotorcraft | E-1 | Speed over a recognised course | 41,77 km/h | 09 Sep 1982 | Henry Ross Perot Jr. (USA) (10019) | ratified - retired by changes of the sporting code | World | 10019 | → | ⌄ | |
| Rotorcraft | E-1 | Speed over a recognised course | 63,08 km/h | 07 Sep 1982 | Henry Ross Perot Jr. (USA) (10007) | ratified - retired by changes of the sporting code | World | 10007 | → | ⌄ | |
| Rotorcraft | E-1 | Speed over a recognised course | 66,16 km/h | 07 Sep 1982 | Henry Ross Perot Jr. (USA) (10009) | ratified - retired by changes of the sporting code | World | 10009 | → | ⌄ | |
| Rotorcraft | E-1 | Speed over a recognised course | 179,39 km/h | 07 Sep 1982 | Henry Ross Perot Jr. (USA) (10018) | ratified - retired by changes of the sporting code | World | 10018 | → | ⌄ | |
| Rotorcraft | E-1 | Speed over a recognised course | 83,76 km/h | 04 Sep 1982 | Henry Ross Perot Jr. (USA) (10006) | ratified - retired by changes of the sporting code | World | 10006 | → | ⌄ | |
| Rotorcraft | E-1 | Speed over a recognised course | 168,78 km/h | 02 Sep 1982 | Henry Ross Perot Jr. (USA) (10005) | ratified - retired by changes of the sporting code | World | 10005 | → | ⌄ | |
| Rotorcraft | E-1 | Speed around the world, Eastbound | 56,97 km/h | 01 Sep 1982 | Henry Ross Perot Jr. (USA) | ratified - superseded since approved | World | 1253 | → | ⌄ | |
| Rotorcraft | E-1d | Speed around the world, Eastbound | 56,97 km/h | 01 Sep 1982 | Henry Ross Perot Jr. (USA) | ratified - current record | World | 1254 | → | ⌄ |
