- Accuracy Landing with 0.03 metre disc (1)
- Accuracy Landing with 0.05 metre disc (15)
- Accuracy Landing with 0.10 metre disc (6)
- Duration (ceiling 8 m - 15 m): F116-b (1)
- Duration (ceiling 8 m - 15 m): F117-b (1)
- Duration (ceiling 8m - 15m): 116-b (2)
- Duration (ceiling 8m - 15m): 117-b (3)
- Duration (ceiling 8m - 15m): 118-b (1)
- Duration (ceiling 15 m - 30 m): F116-c (1)
- Duration (ceiling 15 m - 30 m): F117-c (1)
- Duration (ceiling 15m - 30m): 116-c (3)
- Duration (ceiling 15m - 30m): 117-c (4)
- Duration (ceiling 15m - 30m): 118-c (1)
- Duration (ceiling less than 8 m): 116-a (2)
- Duration (ceiling less than 8 m): 117-a (3)
- Duration (ceiling less than 8 m): 125-a (1)
- Duration (ceiling less than 8 m): F116-a (1)
- Duration (ceiling less than 8 m): F117-a (1)
- Duration (ceiling over 30 m): F116-d (1)
- Duration (ceiling over 30m): 116-d (1)
- Duration (ceiling over 30m): 117-d (4)
- Lowest Single Round Score (3)
- (-) Akihiro Danjo
- Alexandre Galunenko
- Allen E. Paulson
- Brooke Knapp
- Bruce Bohannon
- (-) Cheryl Stearns
- Christopher R. Yakabe
- Claude Meunier
- Clay Lacy
- Cornelia Mihai
- Danford A. Bookout
- David Hempleman-Adams
- Dietrich Schmitt
- Donald Cameron
- Douglas G. Matthews
- Dr Janet Folkes
- Gdr Team
- Ghislaine Facon
- Hana Zejdova
- Hans Georg Schmid
- Hans Werner Grosse
- Ivan Soukhomline
- Jacqueline Cochran
- Jon Johanson
- Judith M. Chisholm
- Julian R. P. Nott
- Kenneth H. Wallis
- Klaus Ohlmann
- Leticia Noemi Marqués
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Matt H. Wiederkehr
- Millard Harmon
- Nick Saum
- Olexander Halunenko
- Raymond A. Munro
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Team
- Thomas Weston
- Troy Bradley
- Ussr Team
- Us Team
- Vaughn B. Cordle
- Victor Davies
- William M. Brooks
- _unknown
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,04 m at the 13th round | 25 Feb 1980 | Cheryl Stearns (USA) | ratified - superseded since approved | World | 11343 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,02 m at 19th round | 06 Sep 1978 | Cheryl Stearns (USA) | ratified - superseded since approved | World | 11081 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | Time for 1 serie of figures: 6,3 sec | 27 Aug 1978 | Cheryl Stearns (USA) | ratified - superseded since approved | World | 11092 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | Time for 1 serie of figures: 6,4 sec | 27 Jun 1978 | Cheryl Stearns (USA) | ratified - superseded since approved | World | 11091 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,61 m at the 24th round | 07 Mar 1978 | Cheryl Stearns (USA) | ratified - superseded since approved | World | 11405 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,51 m at the 44th round | 26 Feb 1978 | Cheryl Stearns (USA) | ratified - superseded since approved | World | 11080 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,43 m at the 19th round | 03 Apr 1976 | Cheryl Stearns (USA) (11078) | ratified - superseded since approved | World | 11078 | → | ⌄ |
