- Free distance using up to 3 turn points (1)
- Free out-and-return distance (1)
- Speed over an out-and-return course of 1 000 km (1)
- Speed over an out-and-return course of 500 km (1)
- Speed over a triangular course of 1 000 km (1)
- Speed over a triangular course of 500 km (1)
- Speed over a triangular course of 750 km (1)
- Triangle Distance (1)
- Alessandro Passaleva
- Alexandre Galunenko
- Alexandre Turumine
- Andrew C. Keech
- Bruce Bohannon
- Bulgarian Team
- Cheryl Stearns
- Clay Lacy
- Constance Wolf
- Cornelia Mihai
- Czechoslovakian Team
- David Hempleman-Adams
- Denise E. Wiederkehr
- Donald Cameron
- Dr Janet Folkes
- Edward J. Chapman
- Gdr Team
- Guido Guidi
- H. Ross Perot, Jr.
- Hana Zejdova
- Hans Werner Grosse
- Harold R. Harris
- Ivan Soukhomline
- Jacqueline Cochran
- Jean Boulet
- Jetta M. Schantz
- Judith M. Chisholm
- Kenneth H. Wallis
- Klaus Ohlmann
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marina Popovitch
- Mario Stoppani
- Matt H. Wiederkehr
- Maurice Arnoux
- Nick Saum
- Olexander Halunenko
- Oscar Lindstrom
- (-) Pamela Hawkins
- Raymond A. Munro
- Richard Abruzzo
- Richard Wagner
- Ronald W. Taaffe
- Sheila Scott
- Steve Fossett
- Team
- Ussr Team
- Us Team
- Vladimir Kokkinaki
- Vladimir Tersky
- William M. Brooks
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | DO | Speed over a triangular course of 500 km | 151,37 km/h | 04 Jan 1999 | Pamela Hawkins (GBR) (5880) | ratified - superseded since approved | World | 5880 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 000 km | 122,42 km/h | 25 Dec 1998 | Pamela Hawkins (GBR) (5877) | ratified - superseded since approved | World | 5877 | → | ⌄ | |
| Gliding | DO | Triangle Distance | 1 036,56 km | 25 Dec 1998 | Pamela Hawkins (GBR) (5878) | ratified - superseded since approved | World | 5878 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 1 037,29 km | 25 Dec 1998 | Pamela Hawkins (GBR) (5879) | ratified - superseded since approved | World | 5879 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 000 km | 116,27 km/h | 11 Dec 1998 | Pamela Hawkins (GBR) (5861) | ratified - superseded since approved | World | 5861 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 1 002,83 km | 11 Dec 1998 | Pamela Hawkins (GBR) (5862) | ratified - superseded since approved | World | 5862 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 143.48 km/h | 09 Dec 1998 | Pamela Hawkins (GBR) (5860) | ratified - superseded since approved | World | 5860 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 110.53 km/h | 17 Nov 1984 | Pamela Hawkins (GBR) (10134) | ratified - superseded since approved | World | 10134 | → | ⌄ |
