- Aeromodelling and Spacemodelling (393)
- Airship (282)
- Ballooning (1218)
- Experimental / New Technologies (38)
- Gliding (1099)
- Hang Gliding and Paragliding (730)
- I (Humanpowered aircraft) (9)
- Microlights and paramotors (362)
- Parachuting (2285)
- Powered Aeroplanes (8236)
- Rotorcraft (631)
- Space records (207)
- U (Unmanned Aerial Vehicles (UAV (32)
- 4-way - Longest sequence (70)
- Accuracy Landing with 0.10 metre disc (43)
- Altitude (687)
- Altitude in horizontal flight (112)
- Altitude with 1 000 kg payload (79)
- Altitude with 2 000 kg payload (65)
- Altitude without payload (49)
- Carved Speed 70m (56)
- Declared distance around a triangular course (65)
- declared out-and-return distance (82)
- Distance (647)
- Distance in a straight line (52)
- Distance in a straight line without landing (68)
- Distance over a closed circuit without landing (71)
- Distance over a closed course (59)
- Duration (625)
- Free Distance (45)
- Free distance using up to 3 turn points (93)
- Free out-and-return distance (84)
- Gain of height (69)
- Highest average speed (81)
- Largest Formation (89)
- Longest time (50)
- Out-and-return distance (133)
- Speed (66)
- Speed around the world, Eastbound (50)
- Speed around triangular courses of 100 km (42)
- Speed over 1 000 km (55)
- Speed over 100 km (60)
- Speed over a 3 km course (117)
- Speed over a closed circuit of 1 000 km without payload (86)
- Speed over a closed circuit of 2 000 km without payload (60)
- Speed over a closed circuit of 100 km without payload (161)
- Speed over a closed circuit of 500 km without payload (86)
- Speed over a Commercial Airline Route (869)
- Speed over a recognised course (4274)
- Speed over a recognised course, round trip (118)
- Speed over a straight 15/25 km course (78)
- Speed over a straight course (45)
- Speed over a triangular course of 100 km (118)
- Speed over a triangular course of 300 km (94)
- Speed over a triangular course of 500 km (68)
- Speed over a triangular course of 750 km (52)
- Straight distance (156)
- Straight distance to a declared goal (163)
- Time to climb to a height of 3 000 m (168)
- Time to climb to a height of 6 000 m (123)
- Time to climb to a height of 9 000 m (81)
- Time to climb to a height of 12 000 m (42)
- Triangle Distance (77)
- Alexandre Galunenko
- Brooke Knapp
- Bulgarian Team
- Claude Meunier
- Cornelia Mihai
- Coy Foster
- Danford A. Bookout
- David Hempleman-Adams
- Dietrich Schmitt
- Donald Cameron
- Donald P. Taylor
- Douglas G. Matthews
- Dr Janet Folkes
- Gdr Team
- Hana Zejdova
- Hans Georg Schmid
- Hans Werner Grosse
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jetta M. Schantz
- Jon Johanson
- Julian R. P. Nott
- Klaus Ohlmann
- Leticia Noemi Marqués
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Marina Popovitch
- Mario Stoppani
- Matt H. Wiederkehr
- Millard Harmon
- N. B. Godlove
- Nick Saum
- Olexander Halunenko
- Raymond A. Munro
- Richard Abruzzo
- Richard Flohr
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Team
- Thomas Weston
- Thomas William Hayhow
- Troy Bradley
- Ussr Team
- Us Team
- Vaughn B. Cordle
- Victor Davies
- William M. Brooks
- dossier under review (207)
- dossier under review - additional information requested and not yet received (5)
- minimum performance to be exceeded by first claim (285)
- preliminary record claim received (289)
- (-) ratified - current record (7693)
- ratified - reclassified after changes in sporting code (439)
- ratified - retired by changes of the sporting code (2167)
- (-) ratified - superseded since approved (7829)
- reclassified after changes in city / country names (92)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- 4: 1 kg to less than 2,5 kg (2)
- 5: 2,5 kg to less than 5 kg (4)
- 6: 5 kg to less than 25 kg (2)
- 7: 25 kg to less than 100 kg (8)
- 8: 100 kg to less than 500 kg (2)
- 9: 500 kg to less than 2 500 kg (2)
- 11: 10 000 kg to less than 50 000 kg (3)
- Aeroplane (160)
- Airships (2)
- Championship Record (21)
- Combined (2)
- Female (1718)
- General (5187)
- Glider (25)
- Helicopter (29)
- Hot Air Balloon (5)
- Indoor Aeroplane (80)
- Indoor Glider (17)
- Junior (140)
- Junior Female (38)
- Male (9)
- Multiplace (88)
- Night (17)
- Records of manned linked flights of two or more spaceships with crews belonging to two or more nations (4)
- S1A / Maximum weight 30 g (2)
- S1B / Maximum weight 90 g (2)
- S3A / Maximum weight 100 g (3)
- S3C / Maximum weight 200 g (4)
- S3D / Maximum weight 500 g (2)
- S6A / Maximum weight 100 g (3)
- S6B / Maximum weight 100 g (3)
- S9A / Maximum weight 60 g (6)
- S9B / Maximum weight 90 g (4)
- S9C / Maximum weight 150 g (6)
- S9D / Maximum weight 200 g (5)
- Seaplane (13)
- Spacecraft with more than one astronaut (72)
- Spacecraft with one astronaut (23)
- Team (4)
- With 1 passenger (29)
- With 2 passengers (13)
- With 3 passengers (11)
- With 4 passengers (20)
- With 5 passengers (2)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- Without passengers (47)
- With passengers (7)
- United Arab Emirates
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- China
- Czechia
- Germany
- Denmark
- Estonia
- Spain
- Finland
- France
- United Kingdom
- Greece
- Guatemala
- hc (89)
- Hungary
- i- (13)
- Ireland
- India
- Italy
- Japan
- Luxembourg
- Monaco
- Mexico
- Netherlands
- Norway
- New Zealand
- Poland
- Portugal
- rg (163)
- Romania
- Serbia
- Russia
- Sweden
- Slovenia
- Slovakia
- su (1085)
- Ukraine
- United States
- U.S. Virgin Islands
- yg (18)
- South Africa
- 1 : piston engine (301)
- 1: Internal combustion and Jet (14)
- 1: internal combustion engine (2852)
- 2: Electric (11)
- 2: turbine (321)
- 2: turboprop (556)
- 3: turbo-jet (2624)
- 6: Electric (48)
- Accuracy Landing (115)
- Accuracy Landing Team Records (5)
- Altitude / Fall (35)
- Canopy Formation (106)
- Canopy Piloting (133)
- Competition / Individual records (12)
- Day / Individual records (120)
- Day / Team records (473)
- Electrical Motor (27)
- Electrical Motor Combined Sources (19)
- Electrical Motor Rechargeable Sources (26)
- Electrical Motor Solar Cells (15)
- Extensible Motor (92)
- Female (25)
- Feminine category (5)
- Formation Skydiving (210)
- Freefall Style Records (23)
- Freeflying Records (4)
- General category (129)
- Indoor Artistic Events Records (30)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (89)
- Large Formation Sequential Records - Formation Skydiving (13)
- Largest Formation Records - Wingsuit Flying no Grip (5)
- Male (62)
- Night / Individual records (143)
- Night / Team records (290)
- Not applicable (3)
- Para-Ski Records (20)
- Parachute-Ski (6)
- Piston Motor (102)
- Speed Skydiving (189)
- Style (54)
- Total impulse 0.00 to 2.50 N sec (11)
- Total impulse 2.51 to 5.00 N sec (7)
- Total impulse 5.01 to 10.00 N sec (9)
- Total impulse 10.01 to 20.00 N sec (6)
- Total impulse N sec 0,00 to 2,50 (5)
- Total Impulse N sec 2,51 to 5,00 (8)
- Total impulse N sec 5,01 to 10,00 (6)
- Total impulse N sec 10,01 to 20,00 (6)
- Wingsuit Flying (164)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 3 | 19.4 m | 08 Sep 1956 | Ussr Team (URS) | ratified - superseded since approved | World | 11207 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 3 |
6.54 m 6.54 m |
07 Sep 1956 | Ussr Team (URS) (12648) | ratified - superseded since approved | World | 12648 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 518,59 km | 10 Aug 1956 | Pelagia Majewska (POL) (10106) | ratified - superseded since approved | World | 10106 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Distance over a closed course | 4 423.39 km | 05 Aug 1956 | Frantisek Novak (CZE) | ratified - superseded since approved | World | 10916 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m | 1,05 m | 14 Jul 1956 | Josefa Maxova (TCH) | ratified - superseded since approved | World | 11394 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 4 | 10.83 m | 30 Jun 1956 | Ussr Team (URS) (12795) | ratified - superseded since approved | World | 12795 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 4 | 25.01 m | 18 Jun 1956 | Ussr Team (URS) (12791) | ratified - superseded since approved | World | 12791 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 64,18 km/h | 07 Jun 1956 | Zvonimir Rain (YUG) (5480) | ratified - superseded since approved | World | 5480 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 53.859 km/h | 06 Jun 1956 | Cvetka Klancnik-belin (YUG) (12426) | ratified - superseded since approved | World | 12426 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 341,90 km | 23 May 1956 | Pelagia Majewska (POL) (4362) | ratified - superseded since approved | World | 4362 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 341,9 km | 23 May 1956 | Barbara Dankowska (POL) (10086) | ratified - superseded since approved | World | 10086 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 677,61 km | 13 May 1956 | René Fonteilles (FRA) | ratified - superseded since approved | World | 4417 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 77,495 km/h | 04 May 1956 | Guy Rousselet (FRA) (10031) | ratified - superseded since approved | World | 10031 | → | ⌄ | |
| Rotorcraft | E-1 | Speed over a closed circuit of 500 km without payload | 187,25 km/h | 29 Apr 1956 | Boris Zemskov (URS) | ratified - superseded since approved | World | 2152 | → | ⌄ | |
| Rotorcraft | E-1 | Altitude with 1 000 kg payload | 6 048 m | 26 Apr 1956 | Vsévolode Vinizki (URS) (13152) | ratified - superseded since approved | World | 13152 | → | ⌄ | |
| Rotorcraft | E-1 | Altitude with 2 000 kg payload | 6 018 m | 25 Apr 1956 | Rafaël Kaprelian (URS) (13158) | ratified - superseded since approved | World | 13158 | → | ⌄ | |
| Powered Aeroplanes | C-1j | Speed over a recognised course | 888,054 km/h | 16 Feb 1956 | Peter Hillwood (GBR) | ratified - current record | World | 1030 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 76,64 km/h | 09 Jan 1956 | Gavin Anthony James Goodhart (GBR) | ratified - superseded since approved | World | 1191 | → | ⌄ | |
| Rotorcraft | E-1 | Greatest mass carried to height of 2 000 m | 4 000 kg | 17 Dec 1955 | Egor Milutitchev (URS) (13127) | ratified - superseded since approved | World | 13127 | → | ⌄ | |
| Rotorcraft | E-1 | Altitude with 2 000 kg payload | 5 082 m | 17 Dec 1955 | Guéorguii Tinjakov (URS) (13156) | ratified - superseded since approved | World | 13156 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay, group of 6 | 6 320 m | 20 Nov 1955 | Czechoslovakian Team (TCH) | ratified - superseded since approved | World | 11232 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 500,020 km | 04 Sep 1955 | Lyle A. Maxey (USA) (9993) | ratified - superseded since approved | World | 9993 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m | 7,08 m | 23 Aug 1955 | Galina Moukhina (URS) | ratified - superseded since approved | World | 11395 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m | 7,08 m | 23 Aug 1955 | Galina Moukhina (URS) | ratified - superseded since approved | World | 11396 | → | ⌄ | |
| Powered Aeroplanes | C-1j | Speed over a recognised course | 742,097 km/h | 23 Aug 1955 | Jon Walter Hackett (GBR) | ratified - current record | World | 1201 | → | ⌄ | |
| Powered Aeroplanes | C-1j | Speed over a recognised course | 885,703 km/h | 23 Aug 1955 | Jon Walter Hackett (GBR) | ratified - current record | World | 1202 | → | ⌄ | |
| Powered Aeroplanes | C-1j | Speed over a recognised course, round trip | 774,935 km/h | 23 Aug 1955 | Jon Walter Hackett (GBR) | ratified - current record | World | 1203 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 39,71 km/h | 17 Aug 1955 | Gabriel Margerit (FRA) | ratified - superseded since approved | World | 1193 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 200 km | 50,34 km/h | 16 Aug 1955 | Maksymiliana Czmielowna (POL) (4388) | ratified - superseded since approved | World | 4388 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 50,33 km/h | 16 Aug 1955 | Henryk Zydorczak (POL) (5479) | ratified - superseded since approved | World | 5479 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 67,304 km/h | 16 Aug 1955 | Edward Makula (POL) (10000) | ratified - superseded since approved | World | 10000 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Gain in altitude: 143 | 1 142 m | 15 Aug 1955 | Jean-Pierre Gobeaux (BEL) (7979) | ratified - superseded since approved | World | 7979 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 200 km | 66,05 km/h | 14 Aug 1955 | Henryk Zydorczak (POL) (5458) | ratified - superseded since approved | World | 5458 | → | ⌄ | |
| Powered Aeroplanes | C-1n | Speed over a recognised course | 834,218 km/h | 08 Aug 1955 | John Finch (GBR) | ratified - current record | World | 1166 | → | ⌄ | |
| Powered Aeroplanes | C-1a | Distance | 2 632,50 km | 03 Aug 1955 | Peder IB Riborg Andersen (DEN) | ratified - superseded since approved | World | 1893 | → | ⌄ | |
| Powered Aeroplanes | C-1n | Speed over a recognised course | 842,463 km/h | 31 Jul 1955 | John Finch (GBR) | ratified - current record | World | 1115 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 6 | 10 413 m | 22 Jul 1955 | Ussr Team (URS) (12555) | ratified - superseded since approved | World | 12555 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 3 | 21 m | 21 Jul 1955 | Ussr Team (URS) | ratified - superseded since approved | World | 11155 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay, group of 5 | 5 505 m | 20 Jul 1955 | Ussr Team (URS) | ratified - superseded since approved | World | 11230 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 8 | 10 455 m | 18 Jul 1955 | Ussr Team (URS) (12556) | ratified - superseded since approved | World | 12556 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course | 205,623 km/h | 18 Jul 1955 | Albert Rebillon (FRA) | ratified - current record | World | 1114 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 200 km | 45,06 km/h | 14 Jul 1955 | Adam Brzoza (POL) (5469) | ratified - superseded since approved | World | 5469 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 56,879 km/h | 14 Jul 1955 | Jerzy Wojnar (POL) (10032) | ratified - superseded since approved | World | 10032 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 50,281 km/h | 28 Jun 1955 | Paul Lepanse (FRA) (10030) | ratified - superseded since approved | World | 10030 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Distance over a closed course | 3 116 km | 23 Jun 1955 | Frantisek Novak (CZE) | ratified - superseded since approved | World | 10971 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 488,4 km | 18 Jun 1955 | Jerzy Wojnar (POL) (9994) | ratified - superseded since approved | World | 9994 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 328,2 km | 18 Jun 1955 | Maksymiliana Czmielowna (POL) (10085) | ratified - superseded since approved | World | 10085 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 444,615 km | 11 Jun 1955 | René Fonteilles (FRA) (9995) | ratified - superseded since approved | World | 9995 | → | ⌄ | |
| Rotorcraft | E-1 | Altitude without payload | 8 209 m | 06 Jun 1955 | Jean Boulet (FRA) | ratified - superseded since approved | World | 9876 | → | ⌄ | |
| Rotorcraft | E-1b | Altitude without payload | 8 209 m | 06 Jun 1955 | Jean Boulet (FRA) | ratified - superseded since approved | World | 9877 | → | ⌄ |
