- Aeromodelling and Spacemodelling (122)
- Airship (106)
- Ballooning (341)
- Experimental / New Technologies (17)
- Gliding (224)
- Hang Gliding and Paragliding (266)
- I (Humanpowered aircraft) (7)
- Microlights and paramotors (144)
- Parachuting (484)
- Powered Aeroplanes (5803)
- Rotorcraft (314)
- Space records (47)
- U (Unmanned Aerial Vehicles (UAV (25)
- 4-way - highest average for ten rounds (23)
- 4-way - Longest sequence (27)
- Altitude (189)
- Altitude in horizontal flight (48)
- Altitude with 1 000 kg payload (31)
- Altitude with 2 000 kg payload (24)
- Altitude with 5 000 kg payload (16)
- Altitude without payload (16)
- Declared distance around a triangular course (17)
- Distance (174)
- Distance in a straight line without landing (18)
- Distance over a closed course (15)
- Distance using up to 3 turn points (17)
- Duration (160)
- Free Distance (25)
- Free distance using up to 3 position checkpoints (21)
- Free distance using up to 3 turn points (20)
- Free out-and-return distance (31)
- Free triangle distance (22)
- Gain of height (16)
- Greatest payload (24)
- Highest overall average speed (15)
- Largest Formation (17)
- Lowest Score after 5 rounds (16)
- Lowest Score after 10 rounds (20)
- Lowest Single Round Score (16)
- Out-and-return distance (16)
- Speed (35)
- Speed around the world, Eastbound (24)
- Speed around triangular courses of 25 km (17)
- Speed around triangular courses of 50 km (17)
- Speed around triangular courses of 100 km (17)
- Speed over a 3 km course (27)
- Speed over a closed circuit of 1 000 km without payload (36)
- Speed over a closed circuit of 2 000 km without payload (26)
- Speed over a closed circuit of 100 km without payload (42)
- Speed over a closed circuit of 500 km without payload (36)
- Speed over a Commercial Airline Route (700)
- Speed over an out-and-return course of 500 km (20)
- Speed over a recognised course (4092)
- Speed over a recognised course, round trip (115)
- Speed over a straight 15/25 km course (26)
- Speed over a triangular course of 100 km (20)
- Speed over a triangular course of 300 km (17)
- Straight distance to a declared goal (23)
- Team Lowest Score after 8 rounds (15)
- Time to climb to a height of 3 000 m (64)
- Time to climb to a height of 6 000 m (53)
- Time to climb to a height of 9 000 m (32)
- Time to climb to a height of 12 000 m (21)
- Alexandre Galunenko
- Allen E. Paulson
- Boris I. Veremey
- Brooke Knapp
- Christopher R. Yakabe
- Claude Meunier
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- David Hempleman-Adams
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Dr Janet Folkes
- E.K. Coventry
- Ferdinand Mühlhofer
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- J. Jeffrey Brausch
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Julian R. P. Nott
- Klaus Ohlmann
- Leticia Noemi Marqués
- Lev Vasilyevich Kozlov
- M. Naviede
- Marie E. Mcmillan
- Mathias Stinnes
- Millard Harmon
- Olexander Halunenko
- Paul A Salmon
- Peter H. Burgher
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- Vladimir Gurkin
- William Libby
- William M. Brooks
- (-) dossier under review (207)
- dossier under review - additional information requested and not yet received (5)
- minimum performance to be exceeded by first claim (285)
- preliminary record claim received (289)
- (-) ratified - current record (7693)
- ratified - reclassified after changes in sporting code (439)
- ratified - retired by changes of the sporting code (2167)
- ratified - superseded since approved (7829)
- reclassified after changes in city / country names (92)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- 3: 250 g to less than 1 kg (1)
- 4: 1 kg to less than 2,5 kg (2)
- 5: 2,5 kg to less than 5 kg (4)
- 6: 5 kg to less than 25 kg (2)
- 7: 25 kg to less than 100 kg (5)
- 8: 100 kg to less than 500 kg (1)
- 9: 500 kg to less than 2 500 kg (2)
- 10: 2 500 kg to less than 10 000 kg (1)
- 11: 10 000 kg to less than 50 000 kg (3)
- Aeroplane (37)
- Airships (2)
- Championship Record (12)
- Female (432)
- General (1187)
- Glider (11)
- Helicopter (8)
- Hot Air Balloon (4)
- Indoor Aeroplane (20)
- Indoor Glider (4)
- Junior (60)
- Junior Female (19)
- Male (9)
- Multiplace (32)
- Night (18)
- Not applicable (2)
- S1B / Maximum weight 90 g (1)
- S1C / Maximum weight 120 g (1)
- S1D / Maximum weight 240 g (1)
- S3A / Maximum weight 100 g (1)
- S3B / Maximum weight 100 g (1)
- S3C / Maximum weight 200 g (1)
- S3D / Maximum weight 500 g (1)
- S4A / Maximum weight 30 g (1)
- S4D / Maximum weight 240 g (1)
- S4E / Maximum weight 300 g (1)
- S5B / Maximum weight 120 g (1)
- S6A / Maximum weight 100 g (1)
- S6B / Maximum weight 100 g (1)
- S6C / Maximum weight 200 g (1)
- S6D / Maximum weight 500 g (1)
- S8A / Maximum weight 60 g (1)
- S8D / Maximum weight 240 g (1)
- S8E / Maximum weight 300 g (1)
- S9A / Maximum weight 60 g (1)
- S9B / Maximum weight 90 g (1)
- S9C / Maximum weight 150 g (1)
- S9D / Maximum weight 200 g (1)
- Seaplane (8)
- Spacecraft with more than one astronaut (13)
- Spacecraft with one astronaut (10)
- United Arab Emirates
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- China
- Czechia
- Germany
- Spain
- Finland
- France
- United Kingdom
- Georgia
- Greece
- Guatemala
- hc (5)
- Hungary
- Ireland
- Israel
- India
- Italy
- Japan
- Kuwait
- Luxembourg
- Mexico
- Netherlands
- Norway
- New Zealand
- os (3)
- Poland
- Portugal
- Qatar
- rg (25)
- rn (5)
- Romania
- Russia
- Sweden
- Singapore
- Slovenia
- su (279)
- Ukraine
- United States
- U.S. Virgin Islands
- South Africa
- 1 : piston engine (144)
- 1: Internal combustion and Jet (12)
- 1: internal combustion engine (2353)
- 2: Electric (9)
- 2: turbine (162)
- 2: turboprop (427)
- 3: turbo-jet (2285)
- 4: rocket engine (2)
- 6: Electric (32)
- Accuracy Landing (47)
- Accuracy Landing Team Records (5)
- Altitude / Fall (14)
- Canopy Formation (42)
- Canopy Piloting (33)
- Competition / Individual records (8)
- Electrical Motor (8)
- Electrical Motor Combined Sources (2)
- Electrical Motor Rechargeable Sources (3)
- Electrical Motor Solar Cells (6)
- Extensible Motor (24)
- Female (14)
- Feminine category (5)
- Formation Skydiving (96)
- Freefall Style Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (4)
- General category (29)
- Indoor Dynamic (26)
- Indoor Formation Skydiving (44)
- Large Formation Sequential Records - Formation Skydiving (3)
- Largest Formation Records - VFS Head Down (1)
- Male (16)
- Not applicable (5)
- Parachute-Ski (6)
- Piston Motor (31)
- Reaction Motor (1)
- Speed Skydiving (65)
- Style (27)
- Total impulse N sec 0,00 to 2,50 (5)
- Total Impulse N sec 2,51 to 5,00 (7)
- Total impulse N sec 5,01 to 10,00 (6)
- Total impulse N sec 10,01 to 20,00 (6)
- Total impulse N sec 20,01 to 40,00 (2)
- Total impulse N sec 40,01 to 80,00 (2)
- Wingsuit Flying (66)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C-1l | Speed over a recognised course | 832,96 km/h | 26 Oct 2022 | Harold R III Ball (USA) (19844) | ratified - current record | World | 19844 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Speed over a recognised course | 940,02 km/h | 26 Oct 2022 | Harold R III Ball (USA) (19845) | ratified - current record | World | 19845 | → | ⌄ | |
| Parachuting | G-1 | VFS highest average for ten rounds | 19 points | 25 Oct 2022 | Australia (19840) | ratified - current record | Oceanian | 19840 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 18,4 points | 25 Oct 2022 | USA (19841) | ratified - current record | North-American | 19841 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Speed over a recognised course | 790,36 km/h | 23 Oct 2022 | Harold R III Ball (USA) (19807) | ratified - current record | World | 19807 | → | ⌄ | |
| Powered Aeroplanes | C-1f | Speed over a recognised course | 371,86 km/h | 21 Oct 2022 | Lorin D. Myers (USA) (19808) | ratified - current record | World | 19808 | → | ⌄ | |
| Parachuting | G-1 | VFS Longest sequence | 25 formations | 21 Oct 2022 | Australia (19819) | ratified - current record | Oceanian | 19819 | → | ⌄ | |
| Powered Aeroplanes | C-1f | Speed over a recognised course | 483,72 km/h | 15 Oct 2022 | Jesse Nonnemacher (USA) (19804) | ratified - current record | World | 19804 | → | ⌄ | |
| Parachuting | G-1 | 2-way - Longest sequence | 25 formations | 14 Oct 2022 | USA A (USA) (19791) | ratified - current record | North-American | 19791 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Straight distance to a declared goal | 457,3 km | 14 Oct 2022 | Marcella Pomarico Uchoa (BRA) (19799) | ratified - current record | World | 19799 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Straight distance to a declared goal | 457,3 km | 14 Oct 2022 | Marcella Pomarico Uchoa (BRA) (19800) | ratified - current record | South-American | 19800 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 37 skydivers | 12 Oct 2022 | Team/Crew (19796) | ratified - current record | World | 19796 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 37 skydivers | 12 Oct 2022 | Team/Crew (19797) | ratified - current record | Asian | 19797 | → | ⌄ | |
| Parachuting | G-1 | 4-way Most Rotations | 22 rotations | 12 Oct 2022 | Qatar (19801) | ratified - current record | Asian | 19801 | → | ⌄ | |
| Parachuting | G-1 | 2-way - Longest sequence | 35 formations | 12 Oct 2022 | Qatar (19802) | ratified - current record | Asian | 19802 | → | ⌄ | |
| Powered Aeroplanes | C-1m | Speed over a recognised course | 736,53 km/h | 09 Sep 2022 | Dany R. Daher (USA) (21164) | ratified - current record | World | 21164 | → | ⌄ | |
| Powered Aeroplanes | C-1m | Speed over a recognised course | 771,08 km/h | 08 Sep 2022 | Dany R. Daher (USA) (19777) | ratified - current record | World | 19777 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Down | 10 skydivers | 06 Sep 2022 | Team/Crew (19782) | ratified - current record | South-American | 19782 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Down - 2 formations | 10 skydivers | 06 Sep 2022 | Team/Crew (19783) | ratified - current record | South-American | 19783 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Speed over a recognised course | 952,98 km/h | 05 Sep 2022 | Dany R. Daher (USA) (19773) | ratified - current record | World | 19773 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Speed over a recognised course | 871,69 km/h | 04 Sep 2022 | Dany R. Daher (USA) (19772) | ratified - current record | World | 19772 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 152,62 km/h | 01 Sep 2022 | Alan M. Polinsky (USA) (19771) | ratified - current record | North-American | 19771 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 242,8 km/h | 27 Aug 2022 | Eric Keys (AUS) (19770) | ratified - current record | World | 19770 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 259,5 km/h | 26 Aug 2022 | Eric Keys (AUS) (19769) | ratified - current record | World | 19769 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 295,8 km/h | 25 Aug 2022 | Eric Keys (AUS) (19768) | ratified - current record | World | 19768 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 139,73 km/h | 17 Aug 2022 | Laszlo Hegedus (HUN) (19767) | ratified - current record | European | 19767 | → | ⌄ | |
| Powered Aeroplanes | C-1f | Speed over a recognised course | 667,85 km/h | 14 Aug 2022 | Bradley Amoils (USA) (19766) | ratified - current record | World | 19766 | → | ⌄ | |
| Powered Aeroplanes | C-1i | Speed over a recognised course | 819,79 km/h | 12 Aug 2022 | Darren Lewis (USA) (19764) | ratified - current record | World | 19764 | → | ⌄ | |
| Powered Aeroplanes | C-1f | Speed over a recognised course | 759,08 km/h | 12 Aug 2022 | Bradley Amoils (USA) (19765) | ratified - current record | World | 19765 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F2A | Speed in competition: F134 | 308,8 km/h | 10 Aug 2022 | Alexander Valishev (USA) (19763) | ratified - current record | World | 19763 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 300 km | 29,5 km/h | 09 Aug 2022 | Timo Leonetti (FRA) (19759) | ratified - current record | World | 19759 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 300 km | 29,5 km/h | 09 Aug 2022 | Timo Leonetti (FRA) (19760) | ratified - current record | European | 19760 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Declared distance around a triangular course | 313,6 km | 09 Aug 2022 | Timo Leonetti (FRA) (19761) | ratified - current record | World | 19761 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Declared distance around a triangular course | 313,6 km | 09 Aug 2022 | Timo Leonetti (FRA) (19762) | ratified - current record | European | 19762 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 154,07 km/h | 04 Aug 2022 | Bence Bódis (HUN) (19749) | ratified - current record | European | 19749 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free out-and-return distance | 311,0 km | 04 Aug 2022 | Tomaž Eržen (SLO) (19757) | ratified - current record | World | 19757 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free out-and-return distance | 311,0 km | 04 Aug 2022 | Tomaž Eržen (SLO) (19758) | ratified - current record | European | 19758 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Distance over a closed course | 2 004,7 km | 01 Aug 2022 | Klaus Ohlmann (GER) (19750) | ratified - current record | World | 19750 | → | ⌄ |
